You need at least 2 consecutive ascensions to show up on this list. Streaks marked with an asterisk can be continued.
# Asc | Player Name | Streak | Start | End | |
---|---|---|---|---|---|
56 | Adeon | 29 | 2009-04-05 | 2009-05-15 | |
62 | ekiM | 25 | 2007-06-02 | 2007-09-22 | |
35 | mrivan | 23 | 2005-12-07 | 2006-02-26 | |
105 | stthP | 21 | 2013-10-02 | 2014-02-18 | |
531 | stth | 20 | 2014-04-04 | 2014-05-30 | |
88 | ToastyP | 20 | 2011-04-14 | 2011-05-07 | |
234 | 78291 | 16 | 2007-07-22 | 2007-07-31 | |
197 | Tariru | 16 | 2015-01-01 | 2015-01-12 | |
72 | Price | 15 | 2009-03-07 | 2010-01-10 | |
16 | Berry | * | 15 | 2010-10-03 | 2016-12-31 |
69 | Nematocyst | 14 | 2014-06-09 | 2014-06-30 | |
68 | Shimb | 14 | 2007-06-03 | 2007-06-25 | |
633 | Stroller | 13 | 2015-12-21 | 2016-01-29 | |
120 | beholder | 13 | 2016-03-27 | 2016-11-08 | |
46 | canter | 13 | 2006-04-28 | 2006-11-30 | |
73 | dograt | 12 | 2015-09-27 | 2015-10-05 | |
69 | Rungekutta13 | 12 | 2012-08-11 | 2012-10-13 | |
25 | Cropper | 12 | 2015-04-23 | 2015-06-16 | |
21 | y0m0y | 12 | 2015-06-17 | 2015-08-11 | |
18 | greydog | 12 | 2007-01-27 | 2007-02-23 | |
12 | Ascension | * | 12 | 2004-05-10 | 2004-10-30 |
241 | cstaub67 | 11 | 2014-01-03 | 2014-02-17 | |
130 | codehappy | 11 | 2009-07-30 | 2009-09-01 | |
86 | demirobin | 11 | 2010-06-29 | 2010-07-11 | |
50 | potfarmer | 11 | 2015-03-12 | 2016-01-27 | |
48 | ArchRobin | 11 | 2007-02-24 | 2012-04-24 | |
11 | a19 | 11 | 2006-12-14 | 2007-07-13 | |
11 | PdoxValk | 11 | 2010-06-14 | 2011-06-18 | |
257 | YumYum | 10 | 2014-09-30 | 2014-10-10 | |
145 | cow9 | 10 | 2012-05-15 | 2012-05-19 | |
136 | Nemtest | 10 | 2014-12-31 | 2015-01-12 | |
81 | ContraDuck | 10 | 2008-02-16 | 2008-05-03 | |
66 | anselmus | 10 | 2006-06-13 | 2006-07-08 | |
50 | cph | 10 | 2008-04-27 | 2008-06-16 | |
43 | thn | 10 | 2008-09-24 | 2008-10-06 | |
37 | roundrobin3 | 10 | 2014-09-21 | 2015-02-19 | |
37 | WeiSong | 10 | 2013-07-16 | 2013-07-25 | |
29 | AskHL | 10 | 2007-11-04 | 2009-01-30 | |
23 | congratulations | 10 | 2011-12-08 | 2011-12-13 | |
10 | Orianna | 10 | 2011-09-13 | 2013-08-06 | |
86 | Yasdorian | 9 | 2013-10-24 | 2014-03-16 | |
51 | squidlarki | 9 | 2007-12-25 | 2008-01-16 | |
28 | roundrobin2 | 9 | 2013-02-19 | 2013-03-22 | |
21 | Bent | 9 | 2008-04-17 | 2008-06-26 | |
15 | Bernkastel | 9 | 2009-07-09 | 2009-07-14 | |
108 | Theta | 8 | 2007-06-20 | 2007-06-30 | |
77 | mercury5 | 8 | 2007-06-21 | 2007-12-07 | |
44 | aardvark | 8 | 2010-05-26 | 2010-06-13 | |
35 | Devo | * | 8 | 2010-05-21 | 2010-06-17 |
21 | casmith789 | 8 | 2009-05-27 | 2010-01-30 | |
17 | squidlarkin | * | 8 | 2008-06-01 | 2009-06-13 |
8 | Erica | * | 8 | 2011-07-21 | 2012-12-15 |
321 | rschaff | 7 | 2014-06-01 | 2014-06-30 | |
248 | PaRaD0xx | 7 | 2012-12-06 | 2012-12-23 | |
99 | MrSnide | 7 | 2014-06-12 | 2014-06-21 | |
62 | Vodalus | 7 | 2014-04-21 | 2014-07-20 | |
50 | Vysar | 7 | 2013-01-21 | 2013-07-31 | |
45 | Zanasj | 7 | 2007-09-11 | 2007-12-19 | |
39 | cdi | 7 | 2007-04-18 | 2007-05-25 | |
32 | DrSunglass | 7 | 2010-09-08 | 2011-08-24 | |
17 | weed | 7 | 2014-05-03 | 2014-06-04 | |
14 | Nectar | 7 | 2006-10-22 | 2006-11-28 | |
9 | Veyori | * | 7 | 2015-01-03 | 2015-07-28 |
7 | ValkKillmore | 7 | 2014-11-27 | 2014-12-16 | |
175 | Wooble | 6 | 2012-03-22 | 2012-04-17 | |
157 | efot | 6 | 2008-09-19 | 2008-10-17 | |
105 | graa | 6 | 2007-07-16 | 2007-07-25 | |
101 | Spazm | 6 | 2009-07-03 | 2009-07-17 | |
74 | DoomTurtle | 6 | 2012-01-02 | 2012-01-06 | |
67 | thewumpus | 6 | 2015-05-06 | 2015-05-09 | |
44 | scorchasc | 6 | 2015-01-31 | 2015-02-06 | |
43 | cps67 | 6 | 2014-07-08 | 2014-07-23 | |
36 | MasterRobin | 6 | 2012-07-24 | 2012-08-04 | |
35 | Aioli | 6 | 2006-06-06 | 2006-06-16 | |
35 | sjdevnull | 6 | 2007-06-14 | 2007-06-25 | |
34 | zubbdk | 6 | 2007-05-05 | 2007-05-24 | |
32 | Danirijeka | 6 | 2013-07-12 | 2015-06-24 | |
28 | ClassicLib | 6 | 2014-05-03 | 2014-07-05 | |
22 | SimMarine | 6 | 2012-08-15 | 2012-08-29 | |
21 | DredNicolson | 6 | 2014-05-25 | 2014-06-24 | |
20 | Wrongskian | 6 | 2009-05-22 | 2009-06-04 | |
19 | rschaff50 | 6 | 2014-11-29 | 2014-12-20 | |
18 | anticlimatic | 6 | 2009-10-28 | 2009-11-28 | |
18 | Glarbex | * | 6 | 2013-08-25 | 2015-12-27 |
15 | inglip | 6 | 2014-06-22 | 2015-03-06 | |
14 | Hyphie | 6 | 2013-12-03 | 2014-06-04 | |
14 | Khor | 6 | 2014-08-03 | 2014-08-20 | |
13 | jonah | 6 | 2008-05-08 | 2008-06-01 | |
13 | lorimer | * | 6 | 2007-03-03 | 2007-05-04 |
9 | Maddog101 | 6 | 2004-02-12 | 2004-03-09 | |
7 | nopsled | 6 | 2007-06-16 | 2008-02-11 | |
6 | casvalk | * | 6 | 2009-05-23 | 2010-07-01 |
6 | Fek | 6 | 2015-11-20 | 2015-12-04 | |
87 | PaRaD0xxR | 5 | 2013-03-14 | 2013-03-25 | |
74 | zgedneil | 5 | 2010-07-05 | 2010-07-13 | |
68 | mr0t | 5 | 2008-10-18 | 2008-11-21 | |
60 | SlipperyJim | 5 | 2015-09-24 | 2015-10-21 | |
51 | rom | 5 | 2005-06-01 | 2005-06-12 | |
46 | elenmirie | 5 | 2015-09-15 | 2015-09-26 | |
44 | Flyte | 5 | 2007-09-30 | 2007-10-02 | |
34 | antipopper | 5 | 2011-06-06 | 2011-07-05 | |
34 | spaps | 5 | 2007-10-21 | 2008-03-27 | |
31 | IceGuye | 5 | 2014-09-21 | 2015-03-30 | |
29 | Clayface | 5 | 2008-09-30 | 2008-10-27 | |
29 | doyoumind | 5 | 2012-09-17 | 2013-01-20 | |
28 | TheGame20 | 5 | 2011-01-20 | 2011-10-18 | |
27 | Stumbly | 5 | 2006-08-10 | 2006-10-17 | |
25 | HouseMusic | 5 | 2015-11-29 | 2016-06-19 | |
23 | jejenum | 5 | 2008-07-12 | 2008-08-08 | |
22 | cmdrsquid | 5 | 2013-08-14 | 2013-08-21 | |
20 | derekt75 | 5 | 2012-04-08 | 2012-11-28 | |
20 | jmr | 5 | 2006-05-29 | 2006-08-15 | |
14 | Numlock | 5 | 2009-07-28 | 2009-08-16 | |
14 | solidussnail | 5 | 2008-08-04 | 2008-09-13 | |
13 | nengel | * | 5 | 2015-09-27 | 2015-12-08 |
13 | Splotz | 5 | 2006-12-14 | 2007-02-15 | |
11 | jsn | 5 | 2006-09-26 | 2006-10-14 | |
11 | jt | 5 | 2004-07-24 | 2004-09-17 | |
11 | Sartak | 5 | 2006-10-17 | 2006-10-23 | |
10 | potpie | 5 | 2009-09-18 | 2009-10-06 | |
10 | rootkit | 5 | 2006-08-05 | 2006-09-05 | |
9 | innrvsns | 5 | 2008-04-27 | 2008-04-29 | |
9 | miata | 5 | 2010-12-03 | 2010-12-07 | |
8 | itsblah2 | 5 | 2005-01-28 | 2005-07-18 | |
7 | aWumpus | 5 | 2009-08-24 | 2009-09-02 | |
7 | carez | 5 | 2015-07-09 | 2015-08-05 | |
7 | wlngnut | 5 | 2006-07-22 | 2006-10-05 | |
5 | aardvarkj | 5 | 2009-03-19 | 2009-03-30 | |
5 | birthday | 5 | 2018-03-25 | 2018-03-31 | |
5 | carbonman | 5 | 2009-04-29 | 2009-05-22 | |
5 | ContraDork | * | 5 | 2007-06-29 | 2009-01-03 |
5 | Hindenburg | 5 | 2009-10-23 | 2009-10-30 | |
5 | OrcWiz | 5 | 2013-04-11 | 2013-05-05 | |
5 | RandomOblivious | 5 | 2010-06-29 | 2010-07-15 | |
5 | squolly50 | 5 | 2012-03-01 | 2012-03-21 | |
99 | Mushroomi | 4 | 2012-10-24 | 2012-10-31 | |
98 | edmu52c | 4 | 2012-06-14 | 2012-06-20 | |
84 | VicViper | 4 | 2009-03-28 | 2009-04-12 | |
55 | Eidolos | 4 | 2007-06-01 | 2007-06-03 | |
54 | Rast | 4 | 2012-01-16 | 2012-01-22 | |
50 | knnn | 4 | 2012-08-24 | 2013-02-18 | |
48 | gusdugan | 4 | 2013-01-14 | 2013-01-16 | |
40 | doy | 4 | 2006-07-09 | 2006-07-27 | |
37 | smorgas | 4 | 2010-07-16 | 2010-07-22 | |
36 | oh6 | 4 | 2015-04-17 | 2015-05-23 | |
33 | mmyy | 4 | 2010-03-23 | 2010-04-29 | |
30 | funcrunch | 4 | 2007-06-08 | 2007-07-09 | |
28 | MaryHadALittle | 4 | 2015-08-15 | 2015-11-21 | |
28 | Nomiisama | 4 | 2011-04-14 | 2011-04-25 | |
27 | BilldaCat | 4 | 2013-03-02 | 2013-03-15 | |
27 | Katti | 4 | 2011-11-14 | 2011-11-18 | |
27 | Stathol | 4 | 2008-04-14 | 2008-05-09 | |
24 | Balthamel | 4 | 2011-07-13 | 2011-07-28 | |
23 | LordSeth | 4 | 2013-11-17 | 2013-11-27 | |
23 | Osteoclave | 4 | 2012-01-07 | 2012-06-27 | |
22 | crazy | 4 | 2004-12-19 | 2005-01-13 | |
22 | Frown | 4 | 2006-06-01 | 2006-06-07 | |
22 | healthy | 4 | 2008-03-21 | 2008-03-22 | |
22 | pot | 4 | 2008-01-06 | 2008-02-16 | |
20 | Beeze | * | 4 | 2009-10-29 | 2009-11-11 |
18 | Dentarthur | 4 | 2007-01-17 | 2007-01-29 | |
18 | lp | 4 | 2013-10-25 | 2013-10-30 | |
17 | Tickenest | 4 | 2009-04-19 | 2010-09-12 | |
16 | Jove | 4 | 2004-08-25 | 2004-09-07 | |
16 | rax | 4 | 2007-05-10 | 2007-06-01 | |
15 | modargo | 4 | 2008-01-22 | 2008-01-27 | |
15 | PaRaD0xx50 | 4 | 2012-03-01 | 2012-03-05 | |
15 | sawtooth | * | 4 | 2007-11-29 | 2007-12-10 |
15 | Triamis | 4 | 2013-06-01 | 2013-06-15 | |
14 | runcible | 4 | 2006-09-24 | 2006-12-10 | |
13 | iezuit | 4 | 2015-08-30 | 2015-09-22 | |
13 | staplegun | 4 | 2007-11-11 | 2007-12-07 | |
12 | callback | 4 | 2006-03-21 | 2006-04-07 | |
12 | lowhope | 4 | 2014-03-31 | 2014-04-04 | |
12 | MatthieuS | 4 | 2015-03-19 | 2015-04-11 | |
9 | aleksiL | 4 | 2006-10-21 | 2006-11-12 | |
9 | cbus | 4 | 2004-06-19 | 2004-07-03 | |
9 | Hilliance | 4 | 2007-06-13 | 2008-12-03 | |
9 | mrchan | * | 4 | 2009-11-03 | 2009-12-14 |
9 | scorchgeek50 | 4 | 2014-02-05 | 2014-02-19 | |
9 | yasdrobin | 4 | 2012-05-24 | 2012-05-28 | |
8 | derossi | 4 | 2007-04-21 | 2007-04-29 | |
8 | LittleWhit | 4 | 2006-08-25 | 2007-03-16 | |
7 | roundrobin4 | 4 | 2015-07-03 | 2015-09-17 | |
6 | deader | 4 | 2008-05-19 | 2008-07-01 | |
6 | matthewbou | 4 | 2005-04-27 | 2005-09-03 | |
5 | pillager37 | 4 | 2008-06-29 | 2008-11-24 | |
4 | dolokhov | 4 | 2008-06-21 | 2008-08-24 | |
4 | MadDasher | 4 | 2008-12-10 | 2008-12-23 | |
4 | Moonshiner | 4 | 2012-09-07 | 2012-12-03 | |
4 | OneAndOnlyPd0x | 4 | 2015-08-12 | 2015-08-17 | |
4 | Owlbreath | * | 4 | 2014-01-30 | 2014-02-11 |
4 | patwk | 4 | 2012-03-23 | 2012-05-09 | |
4 | rhino | 4 | 2010-09-22 | 2010-10-05 | |
4 | Vivio | 4 | 2008-09-01 | 2009-02-11 | |
112 | Eben | 3 | 2008-05-28 | 2008-06-05 | |
91 | firemonkey | 3 | 2005-09-19 | 2005-11-29 | |
75 | Dufus | 3 | 2011-04-15 | 2011-04-30 | |
73 | bjlevy34 | 3 | 2013-08-17 | 2013-09-15 | |
68 | embers | 3 | 2007-05-14 | 2007-05-20 | |
65 | Maud | 3 | 2010-07-26 | 2010-07-29 | |
63 | Nockpoint | 3 | 2009-04-25 | 2009-05-13 | |
59 | Tenaya | 3 | 2007-03-21 | 2007-04-05 | |
54 | SmashFan2005 | 3 | 2011-07-19 | 2011-09-24 | |
41 | nailbunny | 3 | 2006-02-03 | 2006-02-12 | |
40 | Laith | 3 | 2012-11-04 | 2013-08-24 | |
40 | Mandevil | 3 | 2010-12-28 | 2011-01-25 | |
39 | Erokh | 3 | 2008-07-18 | 2008-07-29 | |
37 | nowis | 3 | 2013-12-23 | 2014-01-28 | |
36 | D34dlyD34dly | 3 | 2015-02-22 | 2015-03-14 | |
35 | coffeebug | 3 | 2014-02-05 | 2014-02-16 | |
35 | Lorenz | 3 | 2006-09-08 | 2006-12-19 | |
33 | Joeb | 3 | 2006-11-02 | 2006-11-28 | |
33 | kcostell | 3 | 2014-12-29 | 2015-01-02 | |
31 | kodon | 3 | 2013-06-23 | 2013-06-30 | |
30 | Grasshopper | 3 | 2014-12-27 | 2015-01-21 | |
29 | ambclams | 3 | 2013-10-04 | 2013-10-13 | |
28 | azunak | 3 | 2013-11-08 | 2013-11-13 | |
28 | jessek | 3 | 2015-02-04 | 2015-02-08 | |
28 | Krenium | 3 | 2009-07-16 | 2009-08-06 | |
28 | spaakko | 3 | 2008-10-09 | 2008-10-31 | |
27 | BEHiker57W | 3 | 2007-09-28 | 2007-10-03 | |
27 | Broken25 | 3 | 2015-02-19 | 2015-02-23 | |
27 | Zwanth | 3 | 2006-01-22 | 2006-02-05 | |
26 | iwantmorepies | 3 | 2008-08-03 | 2008-09-06 | |
26 | Nybes | 3 | 2009-01-26 | 2009-01-30 | |
26 | VaderFLAG | 3 | 2005-06-18 | 2005-08-13 | |
26 | Ykstort | 3 | 2007-11-29 | 2007-12-20 | |
24 | RKRobin | 3 | 2006-05-08 | 2006-05-28 | |
23 | Zadir | 3 | 2005-05-01 | 2005-05-05 | |
22 | foosh | * | 3 | 2010-06-25 | 2018-05-05 |
22 | rphoffm | 3 | 2013-09-14 | 2013-10-04 | |
22 | Wolfechu | 3 | 2008-04-09 | 2008-06-24 | |
20 | Alakala | 3 | 2010-01-03 | 2010-01-30 | |
20 | Caesar | 3 | 2012-07-24 | 2012-09-26 | |
19 | sawtooth11 | 3 | 2004-09-01 | 2005-05-29 | |
19 | Tangles | 3 | 2014-10-07 | 2014-10-30 | |
19 | YogLLJK | 3 | 2007-06-07 | 2007-06-17 | |
18 | mgv | 3 | 2014-12-29 | 2015-01-04 | |
18 | Perihelion | 3 | 2010-11-05 | 2013-03-17 | |
18 | PsyMar | 3 | 2007-06-13 | 2007-06-19 | |
17 | BigBoss | 3 | 2012-08-01 | 2012-08-04 | |
17 | greycat | 3 | 2004-08-13 | 2004-09-01 | |
17 | okkaaps | 3 | 2008-07-18 | 2008-08-05 | |
17 | Stabwound | 3 | 2006-06-02 | 2006-06-13 | |
17 | Wrencia | 3 | 2008-12-17 | 2009-04-15 | |
16 | Aginor | 3 | 2011-05-11 | 2011-06-09 | |
16 | aran418 | 3 | 2012-02-29 | 2012-03-06 | |
16 | DarthL33tSA | 3 | 2008-06-03 | 2008-08-21 | |
16 | JohnCage | 3 | 2015-07-29 | 2015-08-07 | |
16 | mistheist | 3 | 2008-01-30 | 2008-02-08 | |
16 | tapin | 3 | 2006-08-02 | 2006-08-08 | |
16 | wizard44 | 3 | 2012-08-13 | 2012-08-26 | |
15 | brooder | 3 | 2006-06-29 | 2007-10-29 | |
15 | dreadpirate | 3 | 2015-07-06 | 2015-07-20 | |
15 | greqrg | 3 | 2009-07-03 | 2009-12-29 | |
15 | Hyphener | 3 | 2009-10-27 | 2010-08-07 | |
15 | nutzy | 3 | 2011-08-22 | 2011-09-10 | |
15 | Nymni | 3 | 2006-06-05 | 2006-06-21 | |
15 | ramus | 3 | 2008-08-23 | 2008-08-28 | |
15 | Spiffe | 3 | 2011-03-27 | 2012-01-27 | |
14 | blackcustard | 3 | 2010-12-25 | 2011-01-20 | |
14 | Calico | 3 | 2005-08-27 | 2006-02-20 | |
14 | Dirm | * | 3 | 2006-08-06 | 2007-04-29 |
14 | hail | 3 | 2011-10-15 | 2011-10-21 | |
14 | KrO2 | 3 | 2011-10-09 | 2011-10-23 | |
14 | munsonea | 3 | 2008-08-12 | 2008-08-24 | |
14 | shadow255 | 3 | 2005-08-13 | 2006-08-01 | |
13 | chongzi | 3 | 2008-07-04 | 2008-07-15 | |
13 | omniscient | 3 | 2005-06-27 | 2007-12-15 | |
12 | Aapo | 3 | 2014-01-04 | 2014-02-03 | |
12 | aran41850 | 3 | 2012-03-30 | 2012-04-04 | |
12 | Film | 3 | 2006-08-21 | 2006-08-28 | |
12 | jafet | 3 | 2010-10-20 | 2011-01-25 | |
12 | lorenz50 | 3 | 2012-07-22 | 2012-08-10 | |
12 | MadMonk | 3 | 2008-12-20 | 2010-11-12 | |
12 | nrutas | 3 | 2011-12-05 | 2011-12-12 | |
12 | solidussna | 3 | 2007-09-20 | 2007-10-05 | |
12 | stupermon | 3 | 2006-06-14 | 2006-07-27 | |
12 | Ugluk | 3 | 2010-02-02 | 2010-02-22 | |
11 | Paiev | 3 | 2010-09-01 | 2010-12-01 | |
11 | Smooshy | 3 | 2010-08-17 | 2010-08-24 | |
10 | CheckPoint | 3 | 2007-10-05 | 2007-10-30 | |
10 | cjcopi | 3 | 2009-01-11 | 2009-01-18 | |
10 | irinya | 3 | 2014-07-21 | 2014-07-25 | |
10 | kryslon | 3 | 2007-04-24 | 2007-05-16 | |
10 | Piglet | 3 | 2007-12-07 | 2008-10-24 | |
10 | ultimike | 3 | 2012-12-04 | 2013-11-19 | |
9 | bromine | 3 | 2007-05-26 | 2007-05-31 | |
9 | Cholfo | 3 | 2008-03-25 | 2008-06-04 | |
9 | CuriousShadow | * | 3 | 2015-10-07 | 2015-10-18 |
9 | Ke | 3 | 2013-04-17 | 2013-04-21 | |
9 | Sudgy | 3 | 2012-08-15 | 2015-06-07 | |
8 | haruka | 3 | 2009-12-15 | 2009-12-18 | |
8 | Phyre | 3 | 2006-07-20 | 2006-08-24 | |
8 | Reize | 3 | 2010-10-31 | 2010-11-06 | |
8 | Souai | 3 | 2009-08-23 | 2009-08-25 | |
8 | sponters | 3 | 2008-12-18 | 2009-01-19 | |
7 | abracadaver | 3 | 2014-05-11 | 2014-05-25 | |
7 | ckirby | 3 | 2013-03-15 | 2013-03-20 | |
7 | Jmadman311 | 3 | 2006-06-02 | 2006-06-06 | |
7 | Lancej | 3 | 2004-10-05 | 2007-04-07 | |
7 | Noctar | 3 | 2005-03-31 | 2005-04-13 | |
7 | pintc | * | 3 | 2014-11-20 | 2014-11-26 |
7 | theif | 3 | 2009-09-14 | 2009-09-17 | |
6 | Angeldown | 3 | 2010-04-28 | 2010-05-06 | |
6 | DwarvenValkyrie | 3 | 2010-02-11 | 2010-02-19 | |
6 | feodoric | 3 | 2011-04-15 | 2011-04-28 | |
6 | geefy3 | 3 | 2017-11-30 | 2017-12-19 | |
6 | gia | * | 3 | 2006-08-20 | 2006-08-24 |
6 | Ninalein | 3 | 2007-06-28 | 2007-07-06 | |
6 | Pagano | 3 | 2009-08-19 | 2009-08-27 | |
6 | sclizard | 3 | 2006-10-08 | 2006-10-19 | |
6 | Seymor | 3 | 2010-04-18 | 2010-04-28 | |
6 | smourgist | 3 | 2010-08-08 | 2010-08-11 | |
6 | solomon | 3 | 2006-02-23 | 2006-03-06 | |
6 | Voltara | 3 | 2012-04-13 | 2012-04-19 | |
5 | BigCore | 3 | 2009-07-06 | 2009-08-15 | |
5 | cathumper | 3 | 2007-06-01 | 2007-06-06 | |
5 | cowboys | 3 | 2008-03-26 | 2008-03-27 | |
5 | grqerg | * | 3 | 2016-06-06 | 2016-06-27 |
5 | KingBuzzo | 3 | 2008-05-15 | 2008-05-30 | |
5 | spies | 3 | 2009-08-28 | 2009-08-29 | |
4 | 10ftpole | 3 | 2008-04-18 | 2008-04-19 | |
4 | CatEater | 3 | 2008-03-20 | 2009-02-08 | |
4 | chied | 3 | 2008-07-06 | 2015-11-09 | |
4 | Hellzon | 3 | 2007-12-09 | 2008-05-25 | |
4 | Jarell1 | 3 | 2012-01-06 | 2012-01-24 | |
4 | prosd | 3 | 2006-02-04 | 2006-02-25 | |
4 | torax | 3 | 2014-10-09 | 2014-10-23 | |
4 | zephyrus | 3 | 2008-05-23 | 2008-06-09 | |
3 | Aichillen | 3 | 2013-06-02 | 2013-06-10 | |
3 | Aruviel | 3 | 2005-05-25 | 2005-07-23 | |
3 | azriel | * | 3 | 2006-09-16 | 2006-12-12 |
3 | blackcustardval | * | 3 | 2011-03-06 | 2012-05-31 |
3 | Catmaster | 3 | 2015-08-04 | 2015-08-17 | |
3 | Checkmate | 3 | 2010-05-25 | 2010-06-03 | |
3 | cyclometh | 3 | 2006-03-10 | 2006-12-07 | |
3 | DanMaku | * | 3 | 2015-06-04 | 2015-06-30 |
3 | Hill | 3 | 2006-10-08 | 2006-10-15 | |
3 | JimKirk | * | 3 | 2014-10-13 | 2014-11-01 |
3 | kyaa | 3 | 2008-01-01 | 2008-01-31 | |
3 | lilmouse | * | 3 | 2010-08-24 | 2010-10-08 |
3 | Mickmane | * | 3 | 2010-07-15 | 2013-12-05 |
3 | miner | 3 | 2014-11-13 | 2014-11-26 | |
3 | Nipples | 3 | 2013-08-11 | 2013-08-16 | |
3 | Reaper | * | 3 | 2005-06-04 | 2005-08-06 |
3 | Rimerta | 3 | 2011-08-14 | 2011-09-01 | |
3 | RNDeuce | 3 | 2015-04-16 | 2015-04-25 | |
3 | Schmendrick | 3 | 2014-06-30 | 2014-07-23 | |
3 | scorchvalk | * | 3 | 2011-07-11 | 2012-01-07 |
3 | Simairt | * | 3 | 2012-10-01 | 2012-12-18 |
3 | ttak | 3 | 2007-11-01 | 2007-11-11 | |
3 | vegetables | 3 | 2008-06-18 | 2008-06-19 | |
128 | stenno | 2 | 2011-06-20 | 2011-06-23 | |
71 | allanb | 2 | 2011-06-20 | 2011-06-24 | |
67 | gelrath | 2 | 2007-03-13 | 2007-04-14 | |
64 | bose | 2 | 2013-05-18 | 2013-05-25 | |
63 | Raisse | 2 | 2013-06-20 | 2013-06-25 | |
56 | SubG | 2 | 2012-04-11 | 2012-04-17 | |
51 | bethefawn | 2 | 2014-12-12 | 2015-03-20 | |
44 | NuSlayer | 2 | 2007-07-23 | 2007-07-25 | |
44 | zomGreg | 2 | 2013-12-10 | 2014-01-01 | |
41 | subbawt | 2 | 2014-11-25 | 2014-12-03 | |
40 | OldGuy | 2 | 2015-09-16 | 2015-09-23 | |
38 | almondbrot | 2 | 2009-05-18 | 2009-05-22 | |
36 | comptril | 2 | 2009-11-17 | 2009-11-28 | |
35 | Mortuis | 2 | 2015-03-06 | 2015-03-17 | |
34 | clownbaby | 2 | 2011-10-26 | 2011-11-02 | |
32 | Myrddin | 2 | 2006-08-18 | 2006-09-02 | |
31 | AcEkim | 2 | 2010-07-04 | 2010-07-08 | |
31 | ctaboir | 2 | 2008-05-06 | 2008-05-18 | |
31 | scorchgeek | 2 | 2010-05-10 | 2010-05-18 | |
31 | Sluggoman | 2 | 2013-12-02 | 2014-01-07 | |
29 | Nostradumbass | 2 | 2013-02-12 | 2013-03-17 | |
29 | richard | 2 | 2006-06-14 | 2006-06-28 | |
28 | hangar | 2 | 2011-09-10 | 2011-09-23 | |
28 | NetWalker | 2 | 2017-01-07 | 2017-01-29 | |
28 | Rungekutta | 2 | 2006-03-17 | 2006-03-26 | |
27 | peters509 | 2 | 2008-11-28 | 2009-02-15 | |
27 | solidsnail | 2 | 2009-06-04 | 2009-06-30 | |
26 | 27B6 | 2 | 2009-10-04 | 2009-10-20 | |
26 | Adams | 2 | 2013-07-17 | 2013-07-23 | |
26 | Averin | 2 | 2015-07-18 | 2015-07-26 | |
26 | btt | 2 | 2010-03-23 | 2010-04-09 | |
26 | durron597 | 2 | 2008-10-08 | 2008-10-12 | |
24 | Elron | 2 | 2014-04-12 | 2014-04-27 | |
24 | JAssassin | 2 | 2009-12-17 | 2009-12-20 | |
22 | samotnik | 2 | 2014-04-10 | 2014-04-18 | |
19 | ccritter | 2 | 2009-09-09 | 2009-09-13 | |
19 | dizzylizzy | 2 | 2012-02-04 | 2012-02-12 | |
19 | Exister | 2 | 2008-12-09 | 2008-12-28 | |
19 | humbug | 2 | 2006-06-24 | 2006-07-09 | |
19 | Phnogg | 2 | 2014-03-21 | 2014-04-01 | |
19 | ScarrSA | 2 | 2005-07-13 | 2005-07-25 | |
19 | Smello | 2 | 2006-09-15 | 2006-09-23 | |
19 | witzl | 2 | 2007-04-01 | 2007-04-08 | |
18 | Dentarthurdent | 2 | 2012-03-22 | 2012-04-05 | |
18 | Nexos | 2 | 2007-07-21 | 2007-07-28 | |
18 | Quashie | 2 | 2011-03-18 | 2011-03-22 | |
18 | SomeJerk | 2 | 2006-02-01 | 2006-02-12 | |
18 | zid | 2 | 2010-03-31 | 2010-04-04 | |
17 | coplate | 2 | 2013-03-21 | 2013-04-10 | |
17 | heppell | 2 | 2005-03-03 | 2005-03-14 | |
17 | nht | 2 | 2009-10-28 | 2009-11-01 | |
17 | RuLavan | 2 | 2008-12-11 | 2010-08-23 | |
17 | sorear | 2 | 2007-11-28 | 2007-12-04 | |
17 | Xaphania | 2 | 2006-09-11 | 2006-09-20 | |
16 | Beachdude67 | 2 | 2013-07-16 | 2013-07-23 | |
16 | HarmathZsolt | 2 | 2015-04-14 | 2015-05-14 | |
16 | meetcodewa | 2 | 2008-01-10 | 2008-01-16 | |
16 | Oblivious | 2 | 2009-04-10 | 2009-05-21 | |
16 | perspire | 2 | 2009-03-20 | 2009-04-24 | |
16 | thetick | 2 | 2010-02-24 | 2010-03-05 | |
16 | Zitro | 2 | 2007-05-12 | 2007-05-17 | |
15 | amonk | 2 | 2015-03-07 | 2015-03-08 | |
15 | Annie | 2 | 2007-06-17 | 2007-06-21 | |
15 | ascend | 2 | 2013-06-27 | 2013-08-04 | |
15 | BigByte | 2 | 2010-07-01 | 2010-07-09 | |
15 | fated | 2 | 2008-06-03 | 2008-06-17 | |
15 | Guggerbunk | 2 | 2012-08-06 | 2012-08-07 | |
15 | ihatesoldiera | 2 | 2011-10-12 | 2012-05-05 | |
14 | crazyteeth | 2 | 2011-05-24 | 2011-06-01 | |
14 | darel | 2 | 2009-02-12 | 2009-02-21 | |
14 | foobarista | 2 | 2012-10-19 | 2012-11-12 | |
14 | k2 | 2 | 2015-03-26 | 2015-04-02 | |
