| Rank | HP/Max | Name | Death | |
|---|---|---|---|---|
| 1. | -9989/198 | Clueless | killed by Ashikaga Takauji | |
| 2. | -9987/142 | raliegh | killed by Ashikaga Takauji | |
| 3. | -1590/1455 | ctaboir | killed by a gnome king | |
| 4. | -843/646 | scottfree | (d) | killed by an invisible samurai called Kevin the Ryoshu |
| 5. | -716/530 | scottfree | (d) | killed by a knight called Eric the Chevalier |
| 6. | -665/490 | scottfree | (d) | killed by a knight called Michael the Chevalier |
| 7. | -567/499 | meireius | (d) | killed by a priest called Gregg the High Priest (with the Amulet) |
| 8. | -517/325 | RandomOblivious | (d) | killed by an invisible samurai called Helge the Ryoshu (with the Amulet) |
| 9. | -491/308 | nowis | (d) | killed by Ashikaga Takauji |
| 10. | -489/308 | stth | (d) | killed by a knight |
| 11. | -455/268 | randomized | (d) | killed by Ashikaga Takauji |
| 12. | -445/251 | rschaff | (d) | killed by a tourist called Michael the Explorer, while helpless (with the Amulet) |
| 13. | -428/259 | DeathRobin | (d) | killed by Ashikaga Takauji |
| 14. | -427/251 | tuna | (d) | killed by a samurai |
| 15. | -424/239 | perspire | killed by Ashikaga Takauji | |
| 16. | -420/221 | Rast | killed by Ashikaga Takauji | |
| 17. | -417/220 | Zadir | killed by an invisible priest called Mike the Lama (with the Amulet) | |
| 18. | -416/225 | mcowper | (d) | killed by a plains centaur called Fluffy |
| 19. | -411/268 | kodon | killed by an invisible knight called Andy the Paladin (with the Amulet) | |
| 20. | -409/230 | Sisyphos | killed by Ashikaga Takauji | |
| 21. | -409/274 | Stroller | (d) | killed by a barbarian called Jonathan the Raider (with the Amulet) |
| 22. | -407/223 | Stroller | (d) | killed by Ashikaga Takauji |
| 23. | -405/217 | mec | killed by Ashikaga Takauji | |
| 24. | -392/200 | stth | (d) | killed by Ashikaga Takauji |
| 25. | -391/191 | Mushroomi | (d) | killed by Ashikaga Takauji |
| 26. | -380/189 | mdl | killed by Ashikaga Takauji | |
| 27. | -380/224 | canter | killed by an invisible archeologist called Paul the Collector (with the Amulet) | |
| 28. | -371/191 | rschaff | (d) | killed by Ashikaga Takauji |
| 29. | -370/182 | Congressma | killed by Ashikaga Takauji | |
| 30. | -370/337 | yyr | (d) | killed by an invisible priest called Warwick the Patriarch (with the Amulet) |
| 31. | -369/174 | Dlogcher | killed by Ashikaga Takauji | |
| 32. | -367/273 | Clueless | killed by a valkyrie called Maud the Swashbuckler (with the Amulet) | |
| 33. | -366/187 | OmGear | (d) | killed by Ashikaga Takauji |
| 34. | -365/172 | arkive2 | (d) | killed by Ashikaga Takauji |
| 35. | -364/191 | Olesh | (d) | killed by Ashikaga Takauji |
| 36. | -362/173 | erp | killed by Ashikaga Takauji | |
| 37. | -360/182 | Zporklift | (d) | killed by Ashikaga Takauji |
| 38. | -360/162 | Temoid | killed by Ashikaga Takauji | |
| 39. | -360/178 | SlipperyJim | (d) | killed by Ashikaga Takauji |
| 40. | -359/186 | YumYum | (d) | killed by Ashikaga Takauji |
| 41. | -356/216 | jtn | (d) | killed by a knight called Andy the Banneret (with the Amulet) |
| 42. | -355/161 | Shinki | (d) | killed by a samurai |
| 43. | -354/162 | 78291 | killed by Ashikaga Takauji | |
| 44. | -353/219 | Eidolos | killed by Ashikaga Takauji | |
| 45. | -353/170 | DianaFury | killed by Ashikaga Takauji | |
| 46. | -350/159 | Tengukami | (d) | killed by an invisible ranger called Dean the Arbalester (with the Amulet) |
| 47. | -347/153 | Hank | killed by Ashikaga Takauji | |
| 48. | -347/147 | stinkster | (d) | killed by Ashikaga Takauji |
| 49. | -346/164 | TedP | (d) | killed by Ashikaga Takauji |
| 50. | -345/161 | Nerin | (d) | killed by Ashikaga Takauji |
| 51. | -344/156 | zlo | killed by Ashikaga Takauji | |
| 52. | -344/148 | mars | (d) | killed by Ashikaga Takauji |
| 53. | -342/148 | merpish | (d) | killed by Ashikaga Takauji |
| 54. | -341/207 | abcent | (d) | killed by Ashikaga Takauji |
| 55. | -340/150 | peters509 | (d) | killed by Ashikaga Takauji |
| 56. | -340/175 | jballanc | (d) | killed by Ashikaga Takauji |
| 57. | -340/154 | elektron | (d) | killed by Ashikaga Takauji |
| 58. | -339/150 | remillard | killed by Ashikaga Takauji | |
| 59. | -339/142 | cyanshade | (d) | killed by Ashikaga Takauji |
| 60. | -339/178 | Omnom | (d) | killed by Ashikaga Takauji |
| 61. | -338/140 | Iceman | killed by an invisible plains centaur | |
| 62. | -338/143 | norton | (d) | killed by Ashikaga Takauji, while helpless |
| 63. | -337/157 | Roxus | (d) | killed by Ashikaga Takauji |
| 64. | -337/161 | blackswan | (d) | killed by Ashikaga Takauji |
| 65. | -336/172 | Parsifal | (d) | killed by Ashikaga Takauji |
| 66. | -336/148 | stth | (d) | killed by Ashikaga Takauji |
| 67. | -333/160 | jollysoldi | killed by Ashikaga Takauji | |
| 68. | -333/161 | collir | killed by Ashikaga Takauji | |
| 69. | -333/139 | Nockpoint | (d) | killed by invisible Ashikaga Takauji |
| 70. | -333/444 | jente | (d) | killed by an invisible samurai called Eric the Kokushu (with the Amulet) |
| 71. | -332/134 | Kvylt | (d) | killed by Ashikaga Takauji |
| 72. | -331/140 | Nargoth | killed by Ashikaga Takauji | |
| 73. | -331/152 | Mongrel | killed by Ashikaga Takauji | |
| 74. | -331/133 | Cuncuxna | killed by Ashikaga Takauji | |
| 75. | -331/220 | Skuzington | (d) | killed by an invisible ranger called Warwick the Arbalester (with the Amulet) |
| 76. | -331/148 | edmu52c | (d) | killed by Ashikaga Takauji |
| 77. | -330/136 | TalentlessF2P | (d) | killed by Ashikaga Takauji |
| 78. | -330/131 | Siliton | killed by Ashikaga Takauji | |
| 79. | -330/151 | Skuzal | (d) | killed by Ashikaga Takauji |
| 80. | -330/159 | SmashFan2005 | (d) | killed by Ashikaga Takauji |
| 81. | -329/136 | Trent | (d) | killed by Ashikaga Takauji |
| 82. | -327/133 | JoeBob | (d) | killed by Ashikaga Takauji |
| 83. | -327/135 | acullum | (d) | killed by Ashikaga Takauji |
| 84. | -326/145 | Zhentar | killed by Ashikaga Takauji, while helpless | |
| 85. | -326/149 | Carolin | (d) | killed by an invisible samurai |
| 86. | -325/130 | asododsteel | (d) | killed by Ashikaga Takauji |
| 87. | -324/142 | delsenora | killed by Ashikaga Takauji | |
| 88. | -324/148 | Spudster | (d) | killed by Ashikaga Takauji |
| 89. | -324/141 | methanol | (d) | killed by Ashikaga Takauji |
| 90. | -323/136 | Enki | killed by Ashikaga Takauji | |
| 91. | -323/150 | Fletchius | (d) | killed by Ashikaga Takauji |
| 92. | -322/145 | merpish | (d) | killed by invisible Ashikaga Takauji |
| 93. | -322/130 | hl | (d) | killed by Ashikaga Takauji |
| 94. | -321/136 | maxmaxmaxmaxmax | (d) | killed by Ashikaga Takauji |
| 95. | -321/160 | Glamdring | killed by Ashikaga Takauji | |
| 96. | -321/132 | prim3r | (d) | killed by Ashikaga Takauji |
| 97. | -321/134 | Dufus | (d) | killed by Ashikaga Takauji |
| 98. | -320/138 | Eben | (d) | killed by Ashikaga Takauji |
| 99. | -320/134 | Zauren | killed by Ashikaga Takauji | |
| 100. | -320/135 | jeddy01 | (d) | killed by Ashikaga Takauji |
This page last updated on 2025-10-24 12:50:01