| Rank | Score | Name | Lev/Max | HP/Max | Death | Date | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | -2,147,474,899 | ctaboir | -5/52 | 13641031/13641031 | Wiz | Elf | Fem | Cha | ascended | 2006-10-03 | |
| 2. | -2,145,868,906 | Pug | -5/50 | 2625/2625 | Wiz | Hum | Mal | Cha | ascended | 2007-11-12 | |
| 3. | 24,400 | YumYum | (d) | -5/45 | 203/203 | Hea | Gno | Fem | Neu | ascended | 2015-06-01 |
| 4. | 24,500 | spontiff | (d) | -5/46 | 214/282 | Hea | Gno | Mal | Neu | ascended | 2012-02-21 |
| 5. | 24,500 | spontiff | (d) | -5/46 | 281/281 | Hea | Gno | Fem | Neu | ascended | 2014-02-12 |
| 6. | 24,600 | spontiff | (d) | -5/47 | 236/284 | Hea | Gno | Mal | Neu | ascended | 2017-12-17 |
| 7. | 24,600 | spontiff | (d) | -5/47 | 184/246 | Hea | Gno | Mal | Neu | ascended | 2011-05-01 |
| 8. | 24,600 | YumYum | (d) | -5/47 | 195/195 | Wiz | Elf | Fem | Cha | ascended | 2014-10-29 |
| 9. | 24,600 | YumYum | (d) | -5/47 | 180/180 | Wiz | Gno | Mal | Neu | ascended | 2015-01-23 |
| 10. | 24,600 | YumYum | (d) | -5/47 | 175/175 | Hea | Gno | Fem | Neu | ascended | 2015-02-04 |
| 11. | 24,600 | spontiff | (d) | -5/47 | 331/339 | Hea | Gno | Mal | Neu | ascended | 2015-04-10 |
| 12. | 24,600 | YumYum | (d) | -5/47 | 184/184 | Hea | Gno | Fem | Neu | ascended | 2015-05-20 |
| 13. | 24,700 | 27B6 | (d) | -5/48 | 250/269 | Wiz | Elf | Fem | Law | ascended | 2010-09-16 |
| 14. | 24,700 | YumYum | (d) | -5/48 | 188/188 | Wiz | Elf | Mal | Cha | ascended | 2014-11-15 |
| 15. | 24,700 | YumYum | (d) | -5/48 | 131/131 | Wiz | Gno | Mal | Neu | ascended | 2015-05-16 |
| 16. | 24,700 | YumYum | (d) | -5/48 | 84/84 | Wiz | Elf | Mal | Cha | ascended | 2015-05-28 |
| 17. | 24,700 | YumYum | (d) | -5/48 | 215/215 | Hea | Gno | Fem | Neu | ascended | 2015-11-13 |
| 18. | 24,700 | YumYum | (d) | -5/48 | 116/116 | Hea | Gno | Fem | Neu | ascended | 2015-11-29 |
| 19. | 24,716 | spontiff | (d) | -5/48 | 260/263 | Hea | Gno | Fem | Neu | ascended | 2018-04-15 |
| 20. | 24,780 | efot | (d) | -5/48 | 299/299 | Hea | Gno | Fem | Neu | ascended | 2008-09-30 |
| 21. | 24,800 | spontiff | (d) | -5/49 | 214/326 | Hea | Gno | Fem | Neu | ascended | 2016-02-09 |
| 22. | 24,800 | spontiff | (d) | -5/49 | 204/204 | Hea | Gno | Mal | Neu | ascended | 2016-10-11 |
| 23. | 24,800 | YumYum | (d) | -5/49 | 222/222 | Hea | Gno | Fem | Neu | ascended | 2013-03-11 |
| 24. | 24,800 | YumYum | (d) | -5/49 | 204/204 | Hea | Gno | Mal | Neu | ascended | 2013-06-07 |
| 25. | 24,800 | YumYum | (d) | -5/49 | 138/138 | Wiz | Elf | Fem | Cha | ascended | 2014-08-12 |
| 26. | 24,800 | YumYum | (d) | -5/49 | 266/266 | Hea | Gno | Mal | Neu | ascended | 2014-08-24 |
| 27. | 24,800 | YumYum | (d) | -5/49 | 173/173 | Wiz | Gno | Fem | Neu | ascended | 2014-09-08 |
| 28. | 24,800 | spontiff | (d) | -5/49 | 280/280 | Hea | Gno | Mal | Neu | ascended | 2015-03-21 |
| 29. | 24,800 | YumYum | (d) | -5/49 | 152/152 | Hea | Gno | Fem | Neu | ascended | 2015-06-16 |
| 30. | 24,820 | spontiff | (d) | -5/49 | 264/353 | Hea | Gno | Fem | Neu | ascended | 2016-09-28 |
| 31. | 24,900 | spontiff | (d) | -5/50 | 264/264 | Hea | Gno | Fem | Neu | ascended | 2017-10-30 |
| 32. | 24,900 | YumYum | (d) | -5/50 | 190/190 | Hea | Gno | Fem | Neu | ascended | 2013-06-22 |
| 33. | 24,900 | YumYum | (d) | -5/50 | 142/142 | Wiz | Elf | Fem | Cha | ascended | 2014-10-05 |
| 34. | 24,900 | YumYum | (d) | -5/50 | 212/212 | Hea | Gno | Fem | Neu | ascended | 2014-10-14 |
| 35. | 24,900 | YumYum | (d) | -5/50 | 203/203 | Hea | Gno | Fem | Neu | ascended | 2014-11-09 |
| 36. | 24,900 | YumYum | (d) | -5/50 | 272/272 | Hea | Gno | Fem | Neu | ascended | 2015-01-13 |
| 37. | 24,900 | spontiff | (d) | -5/50 | 474/474 | Hea | Gno | Fem | Neu | ascended | 2015-07-09 |
| 38. | 24,940 | YumYum | (d) | -5/49 | 237/237 | Hea | Gno | Fem | Neu | ascended | 2012-01-24 |
| 39. | 24,968 | NuSlayer | (d) | -5/48 | 159/295 | Wiz | Gno | Fem | Law | ascended | 2013-08-25 |
| 40. | 24,980 | YumYum | (d) | -5/50 | 195/195 | Hea | Gno | Fem | Neu | ascended | 2013-01-31 |
| 41. | 25,000 | NuSlayer24400 | (d) | -5/51 | 211/239 | Wiz | Gno | Fem | Neu | ascended | 2010-10-24 |
| 42. | 25,000 | YumYum | (d) | -5/51 | 203/203 | Hea | Gno | Fem | Neu | ascended | 2014-09-19 |
| 43. | 25,000 | spontiff | (d) | -5/51 | 307/330 | Hea | Gno | Mal | Neu | ascended | 2015-01-23 |
| 44. | 25,000 | YumYum | (d) | -5/51 | 159/159 | Wiz | Gno | Mal | Neu | ascended | 2015-05-01 |
| 45. | 25,080 | mmyy | (d) | -5/49 | 457/457 | Hea | Hum | Fem | Cha | ascended | 2008-07-04 |
| 46. | 25,100 | YumYum | (d) | -5/52 | 182/182 | Hea | Gno | Fem | Neu | ascended | 2015-05-08 |
| 47. | 25,120 | NuSlayer | (d) | -5/52 | 232/232 | Hea | Gno | Fem | Neu | ascended | 2009-10-10 |
| 48. | 25,120 | YumYum | (d) | -5/51 | 235/235 | Hea | Gno | Fem | Neu | ascended | 2013-04-18 |
| 49. | 25,220 | NuSlayer | (d) | -5/47 | 244/369 | Mon | Hum | Mal | Neu | ascended | 2008-09-18 |
| 50. | 25,224 | NuSlayer | (d) | -5/45 | 247/287 | Mon | Hum | Mal | Neu | ascended | 2009-10-13 |
| 51. | 25,226 | 27B6 | (d) | -5/47 | 290/290 | Tou | Hum | Fem | Law | ascended | 2009-12-02 |
| 52. | 25,240 | Theta | -5/46 | 342/357 | Hea | Gno | Mal | Neu | ascended | 2007-06-20 | |
| 53. | 25,240 | NuSlayer | (d) | -5/53 | 254/254 | Wiz | Gno | Mal | Neu | ascended | 2009-02-04 |
| 54. | 25,240 | HanClinto | (d) | -5/48 | 244/359 | Wiz | Gno | Mal | Neu | ascended | 2009-07-30 |
| 55. | 25,250 | NuSlayer24400 | (d) | -5/51 | 254/277 | Wiz | Gno | Fem | Neu | ascended | 2010-10-19 |
| 56. | 25,280 | Rhubarb | -5/49 | 157/157 | Wiz | Gno | Mal | Neu | ascended | 2004-10-21 | |
| 57. | 25,320 | Theta | -5/48 | 220/220 | Hea | Gno | Fem | Law | ascended | 2007-04-07 | |
| 58. | 25,325 | VaderFLAG | (d) | -5/49 | 417/417 | Hea | Gno | Mal | Neu | ascended | 2017-01-06 |
| 59. | 25,420 | edmu52c | (d) | -5/49 | 668/668 | Tou | Hum | Mal | Neu | ascended | 2012-06-16 |
| 60. | 25,420 | YumYum | (d) | -5/49 | 132/132 | Wiz | Elf | Mal | Cha | ascended | 2013-03-30 |
| 61. | 25,500 | PaciYog2 | (d) | -5/49 | 175/207 | Wiz | Gno | Mal | Neu | ascended | 2009-10-19 |
| 62. | 25,530 | YumYum | (d) | -5/49 | 197/197 | Wiz | Elf | Fem | Cha | ascended | 2012-04-04 |
| 63. | 25,540 | 27B6 | (d) | -5/50 | 412/412 | Ran | Elf | Fem | Law | ascended | 2012-07-18 |
| 64. | 25,552 | tjr3 | (d) | -5/48 | 359/863 | Wiz | Hum | Fem | Cha | ascended | 2010-08-24 |
| 65. | 25,596 | ConDuck | -5/49 | 272/272 | Wiz | Gno | Mal | Cha | ascended | 2007-08-24 | |
| 66. | 25,670 | PaciYog | -5/50 | 176/176 | Wiz | Gno | Mal | Neu | ascended | 2008-01-10 | |
| 67. | 25,676 | spontiff | (d) | -5/50 | 347/401 | Hea | Gno | Mal | Neu | ascended | 2011-04-26 |
| 68. | 25,680 | YumYum | (d) | -5/50 | 257/257 | Hea | Gno | Fem | Neu | ascended | 2012-12-29 |
| 69. | 25,692 | Yeti218 | (d) | -5/51 | 611/611 | Hea | Gno | Fem | Neu | ascended | 2010-10-25 |
| 70. | 25,725 | HanClinto | -5/49 | 230/287 | Hea | Gno | Mal | Neu | ascended | 2006-04-07 | |
| 71. | 25,740 | efot | (d) | -5/51 | 269/271 | Hea | Gno | Fem | Cha | ascended | 2008-09-25 |
| 72. | 25,798 | cmb | -5/49 | 261/264 | Hea | Gno | Fem | Neu | ascended | 2006-03-09 | |
| 73. | 25,965 | Oblivious | (d) | -5/48 | 181/191 | Wiz | Elf | Fem | Cha | ascended | 2010-06-12 |
| 74. | 25,977 | ConductD0X | (d) | -5/49 | 161/201 | Hea | Gno | Fem | Cha | ascended | 2011-04-04 |
| 75. | 26,647 | 27B6 | (d) | -5/48 | 994/994 | Sam | Hum | Fem | Law | ascended | 2012-07-25 |
| 76. | 27,302 | Broken25 | (d) | -5/52 | 519/519 | Hea | Gno | Fem | Neu | ascended | 2015-02-28 |
| 77. | 27,653 | nyarlatothep | (d) | -5/50 | 330/330 | Tou | Hum | Mal | Law | ascended | 2010-10-26 |
| 78. | 29,264 | 27B6 | (d) | -5/48 | 337/370 | Kni | Hum | Mal | Law | ascended | 2011-03-11 |
| 79. | 29,900 | YumYum | (d) | -5/50 | 127/160 | Pri | Elf | Fem | Cha | ascended | 2013-05-04 |
| 80. | 29,957 | cow9 | (d) | -5/48 | 334/334 | Hea | Gno | Fem | Law | ascended | 2011-03-26 |
| 81. | 34,210 | HanClinto | (d) | -5/50 | 356/356 | Wiz | Elf | Mal | Cha | ascended | 2008-08-25 |
| 82. | 34,896 | 27B6 | (d) | -5/50 | 265/265 | Rog | Orc | Mal | Law | ascended | 2010-10-21 |
| 83. | 35,780 | Rhubarb | -5/49 | 326/334 | Wiz | Orc | Fem | Cha | ascended | 2004-12-20 | |
| 84. | 38,220 | AcEkim | (d) | -5/49 | 45/208 | Hea | Gno | Fem | Cha | ascended | 2010-12-04 |
| 85. | 38,528 | aHealerPacifist | (d) | -5/52 | 119/125 | Hea | Gno | Fem | Neu | ascended | 2012-05-22 |
| 86. | 39,728 | 27B6 | (d) | -5/53 | 374/374 | Pri | Elf | Fem | Cha | ascended | 2012-04-22 |
| 87. | 39,885 | Spazm | (d) | -5/47 | 268/286 | Hea | Gno | Fem | Cha | ascended | 2022-06-15 |
| 88. | 40,270 | Rhubarb2 | -5/52 | 51/141 | Wiz | Gno | Fem | Neu | ascended | 2005-05-28 | |
| 89. | 40,706 | 27B6 | (d) | -5/48 | 387/391 | Mon | Hum | Mal | Law | ascended | 2011-10-10 |
| 90. | 44,722 | pmc | -5/49 | 290/297 | Wiz | Elf | Fem | Cha | ascended | 2004-06-21 | |
| 91. | 46,001 | 27B6 | (d) | -5/46 | 498/498 | Val | Hum | Fem | Neu | ascended | 2010-10-15 |
| 92. | 46,142 | gayjesus | (d) | -5/49 | 63/90 | Wiz | Elf | Fem | Cha | ascended | 2013-09-09 |
| 93. | 48,908 | 27B6 | (d) | -5/51 | 339/339 | Cav | Hum | Mal | Law | ascended | 2010-10-04 |
| 94. | 50,000 | spontiff | (d) | -5/51 | 421/421 | Hea | Gno | Mal | Neu | ascended | 2015-07-29 |
| 95. | 52,457 | 27B6 | (d) | -5/51 | 356/356 | Hea | Hum | Fem | Law | ascended | 2012-08-21 |
| 96. | 54,390 | VaderFLAG | -5/48 | 412/412 | Hea | Gno | Fem | Neu | ascended | 2005-02-21 | |
| 97. | 55,723 | codehappycnduct | (d) | -5/46 | 482/482 | Hea | Gno | Fem | Cha | ascended | 2012-07-19 |
| 98. | 56,722 | Dentarthurdent | (d) | -5/45 | 286/305 | Hea | Gno | Mal | Neu | ascended | 2011-10-07 |
| 99. | 57,224 | Rhubarb | -5/50 | 120/120 | Wiz | Orc | Mal | Cha | ascended | 2005-01-07 | |
| 100. | 57,537 | pacideuce | (d) | -5/51 | 426/537 | Wiz | Gno | Fem | Neu | ascended | 2012-11-08 |
This page last updated on 2025-11-27 04:51:21