Race | Gender | Role | Score | Highscore by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | # Played | Fem | Mal | Arc | Bar | Cav | Hea | Kni | Mon | Pri | Rog | Ran | Sam | Tou | Val | Wiz | average | maximum | |
Elf | 3306051 | 1971348 | 1334703 | 133986 | 48926 | 3123139 | 12,725 | 4,239,363,594 | fisted | ||||||||||
Hum | 2668558 | 886511 | 1782047 | 104418 | 72424 | 20421 | 59330 | 125665 | 212800 | 366770 | 237842 | 28283 | 133527 | 321962 | 224564 | 760552 | 58,234 | 9,145,126,816 | yesu |
Gno | 460435 | 222471 | 237964 | 26029 | 15296 | 65829 | 11302 | 341979 | 60,771 | 2,147,483,647 | ctaboir, Adeon, Berry, Berry | ||||||||
Orc | 356072 | 104669 | 251403 | 55244 | 32185 | 11245 | 257398 | 49,383 | 2,147,483,647 | mrchan, Berry, Berry | |||||||||
Dwa | 235390 | 171410 | 63980 | 73371 | 15591 | 146428 | 106,555 | 2,147,483,647 | Adeon, mrchan, Berry, Berry | ||||||||||
Total | 7026506 | 3356409 | 3670097 | 203818 | 127668 | 51308 | 125159 | 125665 | 212800 | 500756 | 270027 | 99756 | 133527 | 321962 | 370992 | 4483068 | 19,826,941,351 |
This page last updated on 2023-04-01 09:10:54