Race | Gender | Role | Score | Highscore by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | # Played | Fem | Mal | Arc | Bar | Cav | Hea | Kni | Mon | Pri | Rog | Ran | Sam | Tou | Val | Wiz | average | maximum | |
Hum | 3762004 | 969687 | 2792317 | 115667 | 78568 | 28622 | 190764 | 149237 | 224316 | 403282 | 281548 | 30527 | 155908 | 533267 | 247877 | 1322421 | 48,759 | 20,329,902,314 | fstd |
Elf | 3444987 | 2050388 | 1394599 | 171525 | 51741 | 3221721 | 12,516 | 4,239,363,594 | fisted | ||||||||||
Gno | 518962 | 251831 | 267131 | 35656 | 16063 | 70628 | 12186 | 384429 | 55,673 | 2,147,483,647 | ctaboir, Adeon, Berry, Berry | ||||||||
Orc | 370033 | 111004 | 259029 | 58082 | 34672 | 11907 | 265372 | 48,780 | 2,147,483,647 | mrchan, Berry, Berry | |||||||||
Dwa | 256975 | 188893 | 68082 | 77850 | 17074 | 162051 | 102,363 | 2,147,483,647 | Adeon, mrchan, Berry, Berry | ||||||||||
Total | 8352961 | 3571803 | 4781158 | 229173 | 136650 | 61759 | 261392 | 149237 | 224316 | 574807 | 316220 | 106361 | 155908 | 533267 | 409928 | 5193943 | 31,011,716,849 |
This page last updated on 2025-07-15 21:00:40