Race | Gender | Role | Score | Highscore by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | # Played | Fem | Mal | Arc | Bar | Cav | Hea | Kni | Mon | Pri | Rog | Ran | Sam | Tou | Val | Wiz | average | maximum | |
Hum | 3724170 | 960030 | 2764140 | 115035 | 77964 | 28547 | 190186 | 146216 | 223630 | 401650 | 281172 | 30369 | 155283 | 526052 | 244859 | 1303207 | 49,075 | 20,329,902,314 | fstd |
Elf | 3428779 | 2040624 | 1388155 | 165265 | 51572 | 3211942 | 12,544 | 4,239,363,594 | fisted | ||||||||||
Gno | 516620 | 250805 | 265815 | 35464 | 15998 | 70237 | 12102 | 382819 | 55,774 | 2,147,483,647 | ctaboir, Adeon, Berry, Berry | ||||||||
Orc | 368576 | 110410 | 258166 | 57825 | 34461 | 11858 | 264432 | 48,881 | 2,147,483,647 | mrchan, Berry, Berry | |||||||||
Dwa | 254779 | 187064 | 67715 | 77423 | 16961 | 160395 | 102,775 | 2,147,483,647 | Adeon, mrchan, Berry, Berry | ||||||||||
Total | 8292924 | 3548933 | 4743991 | 227922 | 135789 | 61506 | 260423 | 146216 | 223630 | 566915 | 315633 | 105901 | 155283 | 526052 | 405254 | 5162400 | 31,011,716,849 |
This page last updated on 2025-04-18 18:00:38