Race | Gender | Role | Score | Highscore by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | # Played | Fem | Mal | Arc | Bar | Cav | Hea | Kni | Mon | Pri | Rog | Ran | Sam | Tou | Val | Wiz | average | maximum | |
Hum | 3728585 | 961377 | 2767208 | 115106 | 78029 | 28557 | 190226 | 146363 | 223757 | 402090 | 281204 | 30445 | 155381 | 527057 | 245278 | 1305092 | 49,039 | 20,329,902,314 | fstd |
Elf | 3431776 | 2042765 | 1389011 | 166525 | 51594 | 3213657 | 12,537 | 4,239,363,594 | fisted | ||||||||||
Gno | 516762 | 250865 | 265897 | 35477 | 16005 | 70259 | 12113 | 382908 | 55,771 | 2,147,483,647 | ctaboir, Adeon, Berry, Berry | ||||||||
Orc | 368732 | 110458 | 258274 | 57864 | 34522 | 11868 | 264478 | 48,877 | 2,147,483,647 | mrchan, Berry, Berry | |||||||||
Dwa | 255058 | 187294 | 67764 | 77487 | 16970 | 160601 | 102,727 | 2,147,483,647 | Adeon, mrchan, Berry, Berry | ||||||||||
Total | 8300913 | 3552759 | 4748154 | 228070 | 135893 | 61532 | 260485 | 146363 | 223757 | 568615 | 315726 | 106020 | 155381 | 527057 | 405879 | 5166135 | 31,011,716,849 |
This page last updated on 2025-04-30 18:00:39