Role | Gender | Race | Score | Highscore by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # Played | Fem | Mal | Dwa | Elf | Gno | Hum | Orc | average | maximum | |
Wiz | 5189531 | 2340773 | 2848758 | 3220519 | 383960 | 1319763 | 265289 | 19,145 | 20,329,902,314 | fstd | |
Pri | 574674 | 301587 | 273087 | 171440 | 403234 | 32,546 | 2,147,483,647 | Zadir, Elliott, Berry | |||
Tou | 532151 | 81329 | 450822 | 532151 | 31,779 | 2,251,760,466 | yesu | ||||
Val | 409168 | 405318 | 3850 | 161793 | 247375 | 86,732 | 2,147,483,647 | mrchan, Berry | |||
Rog | 316084 | 48822 | 267262 | 281466 | 34618 | 33,382 | 2,147,483,647 | Berry | |||
Hea | 261218 | 61301 | 199917 | 70573 | 190645 | 44,850 | 2,147,483,647 | Berry | |||
Arc | 229031 | 65191 | 163840 | 77810 | 35617 | 115604 | 60,388 | 2,147,483,647 | Berry, Berry | ||
Mon | 224169 | 61640 | 162529 | 224169 | 64,152 | 2,147,483,647 | Berry | ||||
Sam | 155826 | 50284 | 105542 | 155826 | 107,171 | 2,147,483,647 | Berry, Berry | ||||
Kni | 148752 | 54603 | 94149 | 148752 | 136,558 | 9,145,126,816 | yesu | ||||
Bar | 136536 | 34737 | 101799 | 78495 | 58041 | 118,536 | 2,147,483,647 | mrchan, Berry | |||
Ran | 106287 | 41365 | 64922 | 51714 | 12168 | 30510 | 11895 | 117,991 | 2,147,483,647 | mrchan, Berry | |
Cav | 61723 | 21866 | 39857 | 17062 | 16052 | 28609 | 209,584 | 2,147,483,647 | Adeon, Berry | ||
Total | 8345150 | 3568816 | 4776334 | 256665 | 3443673 | 518370 | 3756599 | 369843 | 53,201,626,066 |
Total combined score of all entries: 299,615,066,192
This page last updated on 2025-06-30 21:40:37