Role | Gender | Race | Score | Highscore by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # Played | Fem | Mal | Dwa | Elf | Gno | Hum | Orc | average | maximum | |
Wiz | 5184781 | 2338994 | 2845787 | 3218993 | 383647 | 1317179 | 264962 | 19,157 | 20,329,902,314 | fstd | |
Pri | 574313 | 301331 | 272982 | 171151 | 403162 | 32,563 | 2,147,483,647 | Zadir, Elliott, Berry | |||
Tou | 530644 | 81269 | 449375 | 530644 | 31,832 | 2,251,760,466 | yesu | ||||
Val | 408536 | 404693 | 3843 | 161534 | 247002 | 86,806 | 2,147,483,647 | mrchan, Berry | |||
Rog | 315930 | 48804 | 267126 | 281341 | 34589 | 33,377 | 2,147,483,647 | Berry | |||
Hea | 260982 | 61191 | 199791 | 70469 | 190513 | 44,866 | 2,147,483,647 | Berry | |||
Arc | 228753 | 65113 | 163640 | 77643 | 35582 | 115528 | 60,402 | 2,147,483,647 | Berry, Berry | ||
Mon | 224098 | 61600 | 162498 | 224098 | 64,143 | 2,147,483,647 | Berry | ||||
Sam | 155697 | 50210 | 105487 | 155697 | 107,168 | 2,147,483,647 | Berry, Berry | ||||
Kni | 147824 | 54178 | 93646 | 147824 | 137,335 | 9,145,126,816 | yesu | ||||
Bar | 136333 | 34711 | 101622 | 78320 | 58013 | 118,588 | 2,147,483,647 | mrchan, Berry | |||
Ran | 106220 | 41344 | 64876 | 51689 | 12148 | 30493 | 11890 | 117,995 | 2,147,483,647 | mrchan, Berry | |
Cav | 61669 | 21835 | 39834 | 17025 | 16047 | 28597 | 209,703 | 2,147,483,647 | Adeon, Berry | ||
Total | 8335780 | 3565273 | 4770507 | 256202 | 3441833 | 517893 | 3750398 | 369454 | 53,201,626,066 |
Total combined score of all entries: 299,453,359,792
This page last updated on 2025-06-16 02:10:38