Role | Gender | Race | Score | Highscore by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # Played | Fem | Mal | Dwa | Elf | Gno | Hum | Orc | average | maximum | |
Wiz | 5186825 | 2339659 | 2847166 | 3219634 | 383738 | 1318387 | 265066 | 19,152 | 20,329,902,314 | fstd | |
Pri | 574569 | 301549 | 273020 | 171392 | 403177 | 32,552 | 2,147,483,647 | Zadir, Elliott, Berry | |||
Tou | 531322 | 81306 | 450016 | 531322 | 31,816 | 2,251,760,466 | yesu | ||||
Val | 408770 | 404925 | 3845 | 161648 | 247122 | 86,789 | 2,147,483,647 | mrchan, Berry | |||
Rog | 315983 | 48806 | 267177 | 281383 | 34600 | 33,372 | 2,147,483,647 | Berry | |||
Hea | 261047 | 61218 | 199829 | 70503 | 190544 | 44,878 | 2,147,483,647 | Berry | |||
Arc | 228850 | 65129 | 163721 | 77681 | 35606 | 115563 | 60,393 | 2,147,483,647 | Berry, Berry | ||
Mon | 224122 | 61612 | 162510 | 224122 | 64,157 | 2,147,483,647 | Berry | ||||
Sam | 155724 | 50220 | 105504 | 155724 | 107,210 | 2,147,483,647 | Berry, Berry | ||||
Kni | 148197 | 54357 | 93840 | 148197 | 137,008 | 9,145,126,816 | yesu | ||||
Bar | 136434 | 34720 | 101714 | 78414 | 58020 | 118,525 | 2,147,483,647 | mrchan, Berry | |||
Ran | 106240 | 41350 | 64890 | 51691 | 12159 | 30499 | 11891 | 117,996 | 2,147,483,647 | mrchan, Berry | |
Cav | 61679 | 21839 | 39840 | 17031 | 16049 | 28599 | 209,669 | 2,147,483,647 | Adeon, Berry | ||
Total | 8339762 | 3566690 | 4773072 | 256360 | 3442717 | 518055 | 3753053 | 369577 | 53,201,626,066 |
Total combined score of all entries: 299,522,492,329
This page last updated on 2025-06-22 20:10:37