Role | Gender | Race | Score | Highscore by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # Played | Fem | Mal | Dwa | Elf | Gno | Hum | Orc | average | maximum | |
Wiz | 4483070 | 2251645 | 2231425 | 3123139 | 341980 | 760553 | 257398 | 17,098 | 4,239,363,594 | fisted | |
Pri | 500756 | 266180 | 234576 | 133986 | 366770 | 35,808 | 2,147,483,647 | Zadir, Elliott, Berry | |||
Val | 370994 | 367544 | 3450 | 146430 | 224564 | 91,060 | 2,147,483,647 | mrchan, Berry | |||
Tou | 321977 | 73213 | 248764 | 321977 | 48,512 | 2,251,760,466 | yesu | ||||
Rog | 270027 | 45242 | 224785 | 237842 | 32185 | 37,510 | 2,147,483,647 | Berry | |||
Mon | 212800 | 57425 | 155375 | 212800 | 65,207 | 2,147,483,647 | Berry | ||||
Arc | 203819 | 54415 | 149404 | 73371 | 26029 | 104419 | 64,920 | 2,147,483,647 | Berry, Berry | ||
Sam | 133531 | 47426 | 86105 | 133531 | 120,132 | 2,147,483,647 | Berry, Berry | ||||
Bar | 127668 | 31466 | 96202 | 72424 | 55244 | 121,626 | 2,147,483,647 | mrchan, Berry | |||
Kni | 125667 | 46003 | 79664 | 125667 | 157,041 | 9,145,126,816 | yesu | ||||
Hea | 125159 | 56569 | 68590 | 65829 | 59330 | 88,087 | 2,147,483,647 | Berry | |||
Ran | 99757 | 39081 | 60676 | 48927 | 11302 | 28283 | 11245 | 121,446 | 2,147,483,647 | mrchan, Berry | |
Cav | 51308 | 20213 | 31095 | 15591 | 15296 | 20421 | 242,663 | 2,147,483,647 | Adeon, Berry | ||
Total | 7026533 | 3356422 | 3670111 | 235392 | 3306052 | 460436 | 2668581 | 356072 | 37,111,087,346 |
Total combined score of all entries: 268,121,343,501
This page last updated on 2023-04-01 13:00:53