| Role | Gender | Race | Score | Highscore by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # Played | Fem | Mal | Dwa | Elf | Gno | Hum | Orc | average | maximum | |
| Wiz | 5333837 | 2385299 | 2948538 | 3253543 | 398316 | 1414014 | 267964 | 18,761 | 20,329,902,314 | fstd | |
| Pri | 616547 | 316022 | 300525 | 204258 | 412289 | 30,809 | 2,147,483,647 | Zadir, Elliott, Berry | |||
| Tou | 568383 | 85134 | 483249 | 568383 | 30,959 | 2,251,760,466 | yesu | ||||
| Val | 421421 | 417441 | 3980 | 166753 | 254668 | 85,899 | 2,147,483,647 | mrchan, Berry | |||
| Rog | 320783 | 50015 | 270768 | 285157 | 35626 | 33,628 | 2,147,483,647 | Berry | |||
| Hea | 265018 | 63081 | 201937 | 72321 | 192697 | 45,020 | 2,147,483,647 | Berry | |||
| Arc | 238727 | 68085 | 170642 | 79942 | 36569 | 122216 | 59,037 | 2,147,483,647 | Berry, Berry | ||
| Mon | 228647 | 63656 | 164991 | 228647 | 63,887 | 2,147,483,647 | Berry | ||||
| Sam | 158965 | 51490 | 107475 | 158965 | 106,927 | 2,147,483,647 | Berry, Berry | ||||
| Kni | 158851 | 58244 | 100607 | 158851 | 129,337 | 9,145,126,816 | yesu | ||||
| Bar | 139752 | 36121 | 103631 | 80735 | 59017 | 118,127 | 2,147,483,647 | mrchan, Berry | |||
| Ran | 110168 | 43079 | 67089 | 53488 | 12434 | 31537 | 12709 | 117,037 | 2,147,483,647 | mrchan, Berry | |
| Cav | 63430 | 22545 | 40885 | 17642 | 16311 | 29477 | 206,943 | 2,147,483,647 | Adeon, Berry | ||
| Total | 8624529 | 3660212 | 4964317 | 264337 | 3511289 | 535951 | 3937636 | 375316 | 53,201,626,066 | ||
Total combined score of all entries: 304,355,497,408
This page last updated on 2026-07-16 16:40:39