Total Scores | Num Endings | Type | |
---|---|---|---|
228,221,446,516 | 32024 | ascended | |
1. | 11,877,078,616 | 4476 | petrified by a(n) (cockatrice|chickatrice) corpse |
5,242,157,930 | 4203007 | quit | |
2. | 3,391,751,099 | 427 | drowned in a(n) (moat|pool of water) |
3. | 2,702,192,852 | 2899 | killed by brainlessness |
4. | 2,154,413,493 | 20841 | killed by a(n) newt |
5. | 2,149,785,640 | 17 | killed by self-genocide |
6. | 2,147,576,416 | 722 | killed by overexertion |
7. | 1,984,491,719 | 10781 | died of starvation |
8. | 1,826,319,803 | 9515 | choked |
9. | 1,688,689,098 | 1382 | killed by a(n) touch of death |
10. | 1,459,866,366 | 281 | poisoned by Pestilence |
11. | 962,362,551 | 8087 | petrified by a(n) (cockatrice|chickatrice) |
12. | 830,258,506 | 5478 | killed by a(n) minotaur |
13. | 715,166,218 | 2822 | drowned in a(n) (moat|pool of water) by a(n) (*eel|kraken) |
14. | 668,423,813 | 401 | killed by the Wizard of Yendor |
15. | 596,605,010 | 332 | killed by Famine |
16. | 560,708,576 | 92 | drowned in a(n) (moat|pool of water) by a(n) couatl |
17. | 551,293,744 | 13788 | killed by a(n) black pudding |
546,125,711 | 1795733 | escaped | |
18. | 545,663,714 | 8536 | killed by a(n) priest(ess) |
524,222,159 | 201 | escaped (in celestial disgrace) | |
19. | 448,103,157 | 6074 | killed by a(n) death ray |
20. | 432,332,387 | 35 | committed suicide |
21. | 431,924,534 | 54615 | killed by a(n) soldier ant |
22. | 424,995,272 | 265 | killed by Pestilence |
23. | 413,089,764 | 364 | poisoned by Demogorgon |
24. | 352,216,403 | 3320 | killed by a(n) air elemental |
25. | 318,166,243 | 912 | shot (him|her)self with a(n) death ray |
26. | 314,186,670 | 12863 | killed by a(n) leocrotta |
27. | 300,263,482 | 447 | killed by a(n) Archon |
28. | 292,507,716 | 7904 | killed by the wrath of (a god) |
29. | 283,067,408 | 229 | killed by the high priest(ess) of (a god) |
30. | 268,328,011 | 30134 | poisoned by a(n) rotted corpse |
31. | 265,719,697 | 2299 | killed by a(n) rock troll |
32. | 246,354,741 | 1097 | killed by a(n) captain |
33. | 246,137,851 | 379 | killed by genocidal confusion |
34. | 236,806,004 | 540 | poisoned by Juiblex |
35. | 234,534,192 | 2634 | killed by a(n) winged gargoyle |
36. | 232,223,720 | 5455 | killed by a(n) troll |
37. | 229,541,033 | 2218 | killed by Yeenoghu |
38. | 228,500,651 | 417 | turned to slime by a(n) green slime |
39. | 221,513,334 | 15928 | killed by a(n) mumak |
40. | 218,563,154 | 835 | petrified by Medusa |
41. | 211,486,157 | 314 | dissolved in molten lava |
42. | 194,343,621 | 561 | crushed to death by a(n) collapsing drawbridge |
43. | 193,432,552 | 1280 | killed by a(n) jabberwock |
44. | 183,749,183 | 13773 | killed by a(n) owlbear |
45. | 181,277,872 | 5683 | killed by a(n) scroll of genocide |
46. | 175,447,969 | 1378 | killed by a(n) Olog-hai |
47. | 170,291,790 | 149 | petrified by a(n) soldier |
48. | 159,753,452 | 63 | petrified by a(n) captain |
49. | 153,309,301 | 19246 | killed by a(n) bolt of lightning |
50. | 153,041,154 | 114 | killed by Death |
51. | 151,122,752 | 480 | killed by Master Kaen |
52. | 149,359,568 | 982 | killed by a(n) blast of disintegration |
53. | 149,087,298 | 258 | crushed to death by a(n) exploding drawbridge |
54. | 145,799,991 | 1595 | killed by a(n) elf-lord |
55. | 144,969,169 | 207 | killed by life drainage |
56. | 141,352,471 | 941 | killed by a(n) lieutenant |
57. | 138,030,564 | 1358 | killed by a(n) xorn |
58. | 137,709,194 | 18 | petrified by a(n) Archon |
59. | 136,427,846 | 546 | petrified by tasting (cockatrice|chickatrice) meat |
60. | 135,098,753 | 3515 | killed by a(n) energy vortex |
61. | 131,609,245 | 493 | petrified by a(n) (cockatrice|chickatrice) egg |
62. | 129,409,234 | 972 | killed by a(n) baluchitherium |
63. | 118,434,936 | 10510 | killed by a(n) Woodland-elf |
64. | 118,425,004 | 28556 | killed by a(n) shopkeeper |
65. | 117,336,160 | 16808 | killed by a(n) fire ant |
66. | 112,663,601 | 189 | killed by a(n) Angel of (a god) |
67. | 110,978,346 | 42806 | killed by a(n) rothe |
68. | 107,807,125 | 5673 | killed by a(n) gargoyle |
69. | 107,276,988 | 63809 | killed by a(n) dwarf |
70. | 102,922,054 | 1775 | killed by a(n) Elvenking |
71. | 102,601,262 | 20007 | killed by a(n) bolt of fire |
72. | 102,338,764 | 14612 | killed by a(n) wolf |
73. | 99,255,797 | 12460 | killed by a(n) white unicorn |
74. | 98,769,657 | 103 | killed by a(n) ki-rin |
75. | 95,578,408 | 172 | killed while stuck in creature form |
76. | 95,566,245 | 566 | killed by a(n) iron golem |
77. | 95,482,812 | 25 | petrified by elementary physics |
78. | 94,723,880 | 3982 | killed by a(n) fall onto poison spikes |
79. | 94,603,607 | 35553 | killed by a(n) giant ant |
80. | 94,567,906 | 992 | killed by a(n) ogre king |
81. | 93,849,574 | 164 | killed by Asmodeus |
82. | 92,918,716 | 377 | killed by Croesus |
83. | 91,798,494 | 53496 | killed by a(n) gnome lord |
84. | 90,426,992 | 1252 | killed by a(n) fire elemental |
85. | 89,601,320 | 1907 | killed by a(n) soldier |
86. | 88,389,302 | 25129 | killed by a(n) killer bee |
87. | 88,321,908 | 10387 | killed by a(n) watch captain |
88. | 86,376,561 | 2513 | killed by a(n) stalker |
89. | 84,510,476 | 11296 | killed by a(n) gnome king |
90. | 84,430,288 | 25383 | killed by a(n) hill orc |
91. | 83,484,609 | 5033 | killed by a(n) Green-elf |
92. | 83,259,030 | 1852 | killed by a(n) vampire lord |
93. | 80,962,077 | 2603 | killed by a(n) Grey-elf |
94. | 80,740,327 | 505 | killed by a(n) earth elemental |
95. | 80,571,918 | 4213 | killed by a(n) ettin mummy |
96. | 80,161,651 | 234 | killed by Ashikaga Takauji |
97. | 78,797,449 | 43071 | killed by a(n) wand |
98. | 76,519,628 | 654 | killed by a(n) ettin |
99. | 74,787,067 | 15098 | killed by a(n) giant spider |
100. | 74,723,019 | 1773 | killed by a(n) giant zombie |
101. | 74,627,297 | 2171 | killed by a(n) mountain centaur |
102. | 74,338,921 | 204 | killed by the Cyclops |
103. | 74,177,803 | 11155 | killed by a(n) jaguar |
104. | 72,412,689 | 172 | killed by Nalzok |
105. | 71,495,692 | 87 | killed by Orcus |
106. | 70,316,907 | 17466 | killed by a(n) bolt of cold |
107. | 69,703,531 | 49113 | killed by a(n) giant bat |
108. | 68,300,430 | 5778 | killed by a(n) werewolf |
109. | 68,066,366 | 44446 | killed by a(n) gnome |
110. | 66,983,139 | 896 | killed by a(n) zruty |
111. | 65,768,454 | 7845 | killed by a(n) gray unicorn |
112. | 65,297,877 | 582 | killed by a(n) fire giant |
113. | 64,587,667 | 127 | drowned in deep water |
114. | 62,608,417 | 347 | killed by a(n) yellow dragon |
115. | 62,522,481 | 9599 | killed by kicking (something) |
116. | 62,438,089 | 5503 | killed by a(n) panther |
117. | 62,413,319 | 79 | killed by Demogorgon |
118. | 61,930,883 | 1069 | killed by a(n) sergeant |
119. | 61,626,340 | 1517 | killed by a(n) giant mummy |
120. | 59,637,599 | 1620 | killed by a(n) purple worm |
121. | 59,185,553 | 7985 | killed by a(n) plains centaur |
122. | 57,084,699 | 8169 | killed by a(n) ape |
123. | 54,953,637 | 330 | killed by a(n) black dragon |
124. | 54,926,860 | 341 | killed by a(n) red dragon |
125. | 54,401,424 | 8732 | killed by a(n) rope golem |
126. | 53,892,081 | 2654 | killed by a(n) tiger |
127. | 53,351,852 | 5192 | killed by a(n) human mummy |
128. | 52,238,248 | 4040 | killed by a(n) falling object |
51,347,446 | 66 | escaped (with a(n) fake Amulet) | |
129. | 51,050,134 | 874 | killed by a(n) mastodon |
130. | 49,684,471 | 1807 | killed by a(n) lizard |
131. | 49,443,401 | 6908 | killed by a(n) giant beetle |
132. | 49,312,736 | 1 | petrified by a(n) samurai |
133. | 48,438,426 | 121 | killed by a(n) Angel |
134. | 48,413,910 | 4809 | killed by a(n) yeti |
135. | 48,357,624 | 1766 | killed by a(n) ochre jelly |
136. | 48,043,305 | 19562 | killed by a(n) magic missile |
137. | 47,525,223 | 629 | petrified by touching a(n) (cockatrice|chickatrice) corpse bare-handed |
138. | 47,203,106 | 1235 | killed by a(n) pyrolisk |
139. | 46,339,910 | 2429 | killed by a(n) warg |
140. | 45,954,879 | 9 | petrified by a(n) titan |
141. | 45,843,129 | 72 | killed by a(n) shade |
142. | 45,557,017 | 172 | a trickery |
143. | 45,348,044 | 2642 | killed by a(n) spotted jelly |
144. | 44,557,709 | 8416 | killed by a(n) dwarf lord |
145. | 44,514,258 | 374 | killed by a(n) silver dragon |
146. | 43,897,753 | 5622 | killed by a(n) blue jelly |
147. | 43,634,617 | 738 | killed by a(n) titan |
148. | 43,574,929 | 4033 | killed by a(n) crocodile |
149. | 42,790,742 | 18477 | killed by a(n) pony |
150. | 42,504,726 | 4169 | killed by a(n) lynx |
151. | 41,925,997 | 296 | killed by a(n) green dragon |
152. | 41,910,487 | 1802 | killed by a(n) warhorse |
153. | 41,405,083 | 2366 | killed by a(n) ogre |
154. | 41,254,560 | 5145 | killed by a(n) black unicorn |
155. | 40,094,280 | 5391 | killed by a(n) raven |
156. | 40,038,594 | 61 | killed by Vlad the Impaler |
157. | 39,851,781 | 1166 | killed by a(n) gremlin |
158. | 39,850,082 | 10453 | killed by a(n) giant mimic |
159. | 39,248,983 | 3554 | killed by a(n) horse |
160. | 39,236,216 | 221 | burned by molten lava |
161. | 38,948,705 | 41 | went to heaven prematurely |
162. | 38,478,408 | 1769 | killed by a(n) vampire |
163. | 37,566,841 | 8265 | killed by a(n) Uruk-hai |
164. | 37,129,412 | 1719 | killed by a(n) forest centaur |
165. | 36,510,183 | 44220 | killed by a(n) water moccasin |
166. | 35,711,236 | 16887 | killed by a(n) rabid rat |
167. | 35,704,709 | 18 | killed by a(n) knight |
168. | 35,394,759 | 153 | poisoned by a(n) unicorn horn |
169. | 35,064,526 | 175 | killed by Lord Surtur |
170. | 34,300,398 | 2644 | killed by a(n) vampire bat |
171. | 33,829,472 | 6265 | killed by a(n) gold golem |
172. | 32,314,752 | 73 | turned into green slime |
173. | 32,291,127 | 4504 | poisoned by a(n) orcish arrow |
174. | 32,239,957 | 5549 | killed by a(n) snake |
175. | 32,028,361 | 2466 | killed by a(n) ettin zombie |
176. | 31,951,339 | 390 | killed by a(n) vrock |
177. | 31,675,834 | 401 | killed by a(n) shark |
178. | 31,572,208 | 39 | killed by Dispater |
179. | 31,498,440 | 361 | killed by a(n) frost giant |
180. | 31,455,744 | 623 | killed by a(n) arch-lich |
181. | 30,653,332 | 386 | killed by a(n) couatl |
182. | 30,602,380 | 3819 | killed by a(n) dwarf king |
183. | 30,355,431 | 24206 | killed by a(n) kitten |
184. | 30,299,281 | 392 | killed by a(n) disenchanter |
185. | 30,143,927 | 3248 | killed by a(n) tengu |
186. | 29,606,763 | 304 | killed by a(n) barbed devil |
187. | 29,349,147 | 612 | killed by a(n) water troll |
188. | 29,260,743 | 1492 | killed by touching (an artifact) |
189. | 29,256,485 | 106 | killed by the Chromatic Dragon |
190. | 29,203,569 | 346 | killed by a(n) bone devil |
191. | 28,820,335 | 77 | petrified by a(n) sergeant |
192. | 28,753,241 | 364 | killed by a(n) ice troll |
193. | 28,734,826 | 2563 | killed by a(n) winter wolf cub |
194. | 28,588,756 | 4827 | killed by a(n) watchman |
195. | 27,890,287 | 109 | killed by the Minion of Huhetotl |
196. | 27,783,710 | 75 | killed by a(n) samurai |
197. | 27,383,188 | 327 | killed by a(n) orange dragon |
198. | 27,089,632 | 30155 | killed by a(n) water demon |
199. | 26,888,245 | 2264 | killed by a(n) winter wolf |
200. | 25,963,837 | 30822 | killed by a(n) hobbit |
201. | 25,858,336 | 20260 | killed by a(n) little dog |
202. | 25,632,474 | 3857 | killed by a(n) unsuccessful polymorph |
203. | 25,541,707 | 924 | killed by a(n) wraith |
204. | 25,203,602 | 292 | killed by a(n) Aleax |
205. | 25,039,278 | 6975 | killed by a(n) dingo |
206. | 24,775,117 | 714 | killed by a(n) ogre lord |
207. | 24,705,917 | 711 | killed by a(n) flesh golem |
208. | 24,105,841 | 930 | killed by a(n) carnivorous ape |
209. | 24,099,960 | 67933 | killed by a(n) jackal |
210. | 24,026,602 | 571 | killed by a(n) marilith |
211. | 23,807,035 | 209 | killed by a(n) white dragon |
212. | 23,634,124 | 508 | killed by a(n) golden naga |
213. | 23,628,334 | 48221 | killed by a(n) small mimic |
214. | 23,355,223 | 876 | killed by a(n) master mind flayer |
215. | 22,738,340 | 4443 | killed by a(n) guard |
216. | 22,628,299 | 1518 | killed by a(n) exploding wand |
217. | 22,119,685 | 864 | killed by a(n) sasquatch |
218. | 21,999,622 | 2333 | killed by a(n) quasit |
219. | 21,941,645 | 236 | killed by a(n) storm giant |
220. | 21,935,774 | 89 | poisoned by Scorpius |
221. | 21,687,973 | 7129 | killed by a(n) bugbear |
222. | 21,319,983 | 299 | killed by a(n) nalfeshnee |
223. | 21,284,374 | 343 | killed by a(n) umber hulk |
224. | 21,205,615 | 752 | killed by a(n) stone giant |
225. | 21,088,862 | 45 | petrified by a(n) lieutenant |
226. | 20,874,820 | 183 | killed by a(n) pit fiend |
227. | 20,634,043 | 2446 | killed by a(n) blast of frost |
228. | 20,226,463 | 358 | killed by a(n) fire vortex |
229. | 20,226,166 | 165 | killed by a(n) nurse |
230. | 20,100,052 | 3764 | poisoned by a(n) killer bee |
231. | 20,080,127 | 43 | crushed to death by a(n) falling drawbridge |
232. | 20,064,104 | 10566 | killed by a(n) hobgoblin |
233. | 19,874,305 | 7509 | killed by a(n) water elemental |
234. | 18,919,362 | 5583 | killed by a(n) housecat |
235. | 18,890,983 | 10 | petrified by a(n) Olog-hai |
236. | 18,818,836 | 89 | killed by Ixoth |
237. | 18,552,515 | 50304 | killed by a(n) sewer rat |
238. | 18,213,070 | 127 | killed by a(n) titanothere |
239. | 18,004,335 | 5101 | killed by a(n) dog |
240. | 17,900,755 | 20262 | killed by a(n) bat |
241. | 17,869,375 | 13361 | killed by a(n) wererat |
242. | 17,620,754 | 255 | killed by a(n) blue dragon |
243. | 17,559,812 | 342 | killed by a(n) hill giant |
244. | 17,225,600 | 59 | drowned in a(n) (moat|pool of water) by a(n) python |
245. | 17,150,116 | 10 | killed by a(n) renegade priestess of (a god) |
246. | 16,609,301 | 3117 | killed by a(n) large cat |
247. | 16,286,046 | 294 | killed by a(n) gray dragon |
248. | 16,024,255 | 7814 | killed by a(n) boiling potion |
249. | 15,597,724 | 2281 | killed by a(n) large dog |
250. | 15,545,878 | 3260 | killed by a(n) Mordor orc |
251. | 15,536,640 | 11598 | killed by a(n) werejackal |
252. | 15,433,061 | 15895 | killed by a(n) giant rat |
253. | 15,313,597 | 19 | killed by a(n) finger of death |
254. | 15,213,280 | 194 | killed by a(n) guardian naga |
255. | 14,904,851 | 198 | killed by a(n) psychic blast |
256. | 14,818,953 | 9497 | killed by a(n) crossbow bolt |
257. | 14,510,238 | 10322 | killed by a(n) iguana |
258. | 14,314,330 | 22 | killed by a(n) valkyrie |
259. | 14,301,373 | 3067 | killed by a(n) human zombie |
260. | 14,295,751 | 20513 | killed by a(n) gas spore's explosion |
261. | 14,217,097 | 12278 | killed by a(n) homunculus |
262. | 14,193,449 | 388 | killed by a(n) master lich |
263. | 14,132,742 | 12093 | killed by a(n) arrow |
264. | 14,046,430 | 14312 | killed by a(n) boulder |
265. | 13,988,601 | 624 | killed by a(n) scorpion |
266. | 13,924,565 | 1403 | killed by a(n) elf mummy |
267. | 13,726,232 | 549 | killed by a(n) exploding large box |
268. | 13,670,017 | 2201 | killed by strangulation |
269. | 13,588,116 | 2234 | killed by a(n) orc-captain |
270. | 13,562,186 | 15764 | killed by a(n) coyote |
271. | 13,526,414 | 98 | killed by a(n) priestess of (a god) |
272. | 13,398,168 | 3346 | killed by a(n) orcish arrow |
273. | 13,219,732 | 850 | killed by a(n) blast of fire |
274. | 13,172,590 | 2 | unwisely tried to eat Pestilence |
275. | 13,038,964 | 23 | drowned in a(n) swamp |
276. | 12,967,659 | 214 | killed by a(n) balrog |
277. | 12,911,283 | 2967 | killed by a(n) gnome mummy |
278. | 12,893,432 | 273 | killed by a(n) (*eel|kraken) |
279. | 12,762,036 | 100 | killed by a(n) ice devil |
280. | 12,434,068 | 18 | petrified by removing gloves while wielding a(n) (cockatrice|chickatrice) corpse |
281. | 12,296,292 | 640 | killed by Juiblex |
282. | 12,257,530 | 4053 | killed by a(n) elf zombie |
283. | 11,942,648 | 289 | killed by a(n) clay golem |
284. | 11,940,949 | 6290 | killed by a(n) imp |
285. | 11,700,389 | 37 | petrified by tasting Medusa meat |
286. | 11,623,309 | 6688 | killed by a(n) dagger |
287. | 11,396,063 | 4895 | zapped (him|her)self with a(n) wand |
288. | 11,284,035 | 136 | killed by petrification |
289. | 11,163,845 | 15 | killed by a(n) barbarian |
290. | 11,098,113 | 8945 | killed by a(n) poisonous corpse |
291. | 10,808,099 | 2 | petrified by a(n) fire giant |
292. | 10,807,077 | 320 | killed by a(n) black naga |
293. | 10,746,581 | 1026 | killed by a(n) barrow wight |
294. | 10,737,493 | 4187 | killed by a(n) straw golem |
295. | 10,712,408 | 5262 | killed by a(n) dwarf zombie |
296. | 10,354,238 | 398 | poisoned by a(n) vampire bat |
297. | 10,335,217 | 4585 | killed by a(n) acidic corpse |
298. | 10,254,770 | 44047 | killed by a(n) fox |
299. | 10,153,582 | 6 | killed by a(n) renegade priest of (a god) |
300. | 10,129,580 | 5325 | killed by a(n) cave spider |
301. | 10,090,893 | 1240 | killed by a(n) carnivorous bag |
302. | 9,927,695 | 2231 | killed by a(n) succubus |
303. | 9,837,758 | 5290 | killed by a(n) orc zombie |
304. | 9,789,775 | 2766 | killed by a(n) djinni |
305. | 9,753,911 | 49 | killed by the Dark One |
306. | 9,654,051 | 11178 | killed by a(n) gecko |
307. | 9,654,029 | 12 | petrified by wielding a(n) (cockatrice|chickatrice) corpse bare-handed |
308. | 9,543,095 | 14 | killed by the Master Assassin |
309. | 9,321,874 | 12 | killed by a(n) renegade Angel of (a god) |
310. | 9,265,315 | 272 | killed by a(n) hell hound |
311. | 9,220,057 | 17 | petrified by a(n) troll |
312. | 8,957,315 | 505 | killed by a(n) gelatinous cube |
313. | 8,832,305 | 1200 | killed by a(n) orc mummy |
314. | 8,725,248 | 312 | killed by a(n) cobra |
315. | 8,583,119 | 5519 | killed by a(n) manes |
316. | 8,492,770 | 3 | unwisely tried to eat Famine |
317. | 8,314,678 | 888 | poisoned by a(n) giant spider |
318. | 8,291,754 | 5039 | killed by a(n) kobold lord |
319. | 8,255,634 | 99 | killed by a(n) skeleton |
320. | 8,159,754 | 256 | killed by a(n) stone golem |
321. | 8,103,602 | 566 | killed by a(n) queen bee |
322. | 8,044,058 | 255 | caught (him|her)self in (his|her) own death field |
323. | 7,844,874 | 1175 | killed by a(n) dwarf mummy |
324. | 7,718,616 | 3994 | fell into a(n) pit |
325. | 7,644,312 | 5414 | killed by a(n) scroll of earth |
326. | 7,634,198 | 2242 | killed by a(n) gnomish wizard |
327. | 7,618,924 | 2 | drowned in a(n) drowning |
328. | 7,603,671 | 303 | killed by a(n) pit viper |
329. | 7,572,588 | 350 | killed by a(n) xan |
330. | 7,502,284 | 2 | unwisely tried to eat Death |
331. | 7,493,151 | 179 | killed by colliding with the ceiling |
332. | 7,462,302 | 41 | petrified by losing gloves while wielding a(n) (cockatrice|chickatrice) corpse |
333. | 7,447,671 | 6 | petrified by a(n) storm giant |
334. | 7,242,127 | 6323 | killed by a(n) dart |
335. | 7,202,679 | 26929 | killed by a(n) goblin |
336. | 7,128,319 | 679 | killed by a(n) leather golem |
337. | 7,026,319 | 768 | killed by a(n) elven arrow |
338. | 6,730,360 | 648 | poisoned by a(n) snake |
339. | 6,627,148 | 3250 | killed by a(n) rock mole |
340. | 6,582,250 | 181 | killed by a(n) blast of acid |
341. | 6,576,667 | 328 | killed by a(n) red naga |
342. | 6,451,579 | 1089 | caught (him|her)self in (his|her) own magical blast |
343. | 6,446,092 | 138 | killed by a(n) horned devil |
344. | 6,372,244 | 721 | poisoned by a(n) soldier ant |
345. | 6,134,332 | 20380 | killed by a(n) falling rock |
346. | 6,086,416 | 2095 | killed by a(n) kobold mummy |
347. | 6,041,632 | 668 | killed by a(n) ice vortex |
348. | 6,015,459 | 9958 | killed by a(n) system shock |
349. | 5,957,680 | 2642 | killed by a(n) paper golem |
350. | 5,750,206 | 1393 | killed by a(n) ghoul |
351. | 5,657,895 | 10 | petrified by a(n) rock troll |
352. | 5,588,674 | 8199 | killed by a(n) large mimic |
353. | 5,556,286 | 328 | killed by a(n) salamander |
354. | 5,541,558 | 711 | killed by a(n) shattered potion |
355. | 5,411,205 | 422 | killed by a(n) thrown potion |
356. | 5,370,554 | 99 | killed by a(n) priest of (a god) |
357. | 5,286,779 | 4 | killed by a(n) ranger |
358. | 5,284,303 | 2618 | killed by a(n) garter snake |
359. | 5,247,715 | 1695 | killed by a(n) incubus |
360. | 5,142,269 | 2243 | killed by a(n) rock piercer |
361. | 5,048,949 | 2 | burned by burning |
362. | 5,022,771 | 865 | caught (him|her)self in (his|her) own fireball |
363. | 4,913,236 | 31 | petrified by trying to tin a(n) (cockatrice|chickatrice) without gloves |
364. | 4,906,097 | 1812 | killed by a(n) gas cloud |
365. | 4,840,742 | 60 | petrified by kicking a(n) (cockatrice|chickatrice) corpse without boots |
366. | 4,777,926 | 9 | petrified by a(n) ogre king |
367. | 4,772,024 | 3 | unwisely ate the body of Famine |
368. | 4,716,660 | 2 | killed by Baalzebub |
369. | 4,642,460 | 31 | killed by a(n) lurker above |
370. | 4,617,994 | 4723 | killed by a(n) large kobold |
371. | 4,576,745 | 226 | killed by a(n) poisoned blast |
372. | 4,571,634 | 329 | poisoned by a(n) quasit |
373. | 4,489,143 | 2 | killed by a(n) priest |
374. | 4,426,912 | 2 | killed by a(n) erinys |
375. | 4,384,423 | 7 | killed by a(n) rogue |
376. | 4,373,621 | 1400 | killed by a(n) potion of acid |
377. | 4,361,349 | 196 | killed by a(n) glass golem |
378. | 4,189,191 | 1158 | killed by a(n) mind flayer |
379. | 4,142,226 | 144 | killed by a(n) hezrou |
380. | 4,139,777 | 11 | killed by a(n) tourist |
381. | 4,094,235 | 4161 | killed by a(n) gnome zombie |
382. | 3,967,102 | 231 | killed by a(n) chameleon imitating a(n) minotaur |
383. | 3,958,664 | 116 | killed by a(n) blast of missiles |
384. | 3,900,890 | 31 | poisoned by a(n) cobra |
385. | 3,832,886 | 1084 | killed by a(n) land mine |
386. | 3,758,427 | 7 | petrified by (cockatrice|chickatrice) corpses |
387. | 3,720,207 | 8 | killed by a(n) archeologist |
388. | 3,700,780 | 1815 | killed by the ghost of (a player) |
389. | 3,661,084 | 7321 | killed by a(n) brown mold |
390. | 3,643,105 | 9346 | killed by a(n) kobold zombie |
391. | 3,606,818 | 14 | crushed to death underneath a(n) drawbridge |
392. | 3,580,011 | 613 | killed by the Oracle |
393. | 3,552,594 | 1770 | zapped (him|her)self with a(n) spell |
394. | 3,520,846 | 1388 | killed by a(n) gray ooze |
395. | 3,519,681 | 235 | killed by a(n) shocking sphere |
396. | 3,519,341 | 2057 | poisoned by a(n) little dart |
397. | 3,464,088 | 145 | killed by a(n) blast of lightning |
398. | 3,362,668 | 17 | crushed to death by a(n) closing drawbridge |
399. | 3,355,088 | 512 | killed by a(n) iron piercer |
400. | 3,298,923 | 10778 | killed by a(n) grid bug |
401. | 3,284,843 | 167 | killed by a(n) vampire in bat form |
402. | 3,261,346 | 1 | petrified by a(n) wizard |
403. | 3,225,314 | 2 | petrified by a(n) Angel |
404. | 3,214,397 | 9224 | killed by a(n) kobold |
405. | 3,179,291 | 2 | petrified by a(n) aligned priest |
406. | 3,170,330 | 32 | killed by a(n) trapper |
407. | 3,146,547 | 2 | petrified by a(n) salamander |
408. | 3,135,737 | 1013 | poisoned by a(n) water moccasin |
409. | 2,951,943 | 68 | killed by a(n) vampire lord in bat form |
410. | 2,875,310 | 816 | killed by a(n) burning scroll |
411. | 2,858,363 | 62 | killed by a(n) wumpus |
412. | 2,792,645 | 882 | caught (him|her)self in (his|her) own ball of lightning |
413. | 2,771,903 | 733 | killed by falling downstairs |
414. | 2,769,295 | 40 | killed by a(n) ninja |
415. | 2,734,311 | 212 | killed by a(n) flaming sphere |
416. | 2,631,216 | 1042 | fell into a(n) pit of iron spikes |
417. | 2,564,703 | 13 | poisoned by a(n) couatl |
418. | 2,549,786 | 21 | killed by a(n) imperious order |
419. | 2,494,058 | 23 | teleported out of the dungeon and fell to (his|her) death |
420. | 2,470,329 | 13 | fell into a(n) chasm |
421. | 2,432,016 | 1 | petrified by a(n) ranger |
422. | 2,399,489 | 1391 | killed by a(n) elven dagger |
423. | 2,395,391 | 843 | poisoned by a(n) rabid rat |
424. | 2,375,643 | 1 | killed by Geryon |
425. | 2,363,601 | 146 | killed by a(n) chameleon imitating a(n) jabberwock |
426. | 2,360,926 | 293 | killed by a(n) spear |
427. | 2,360,188 | 76 | poisoned by a(n) pit viper |
428. | 2,350,606 | 197 | killed by a(n) freezing sphere |
429. | 2,346,087 | 2232 | killed by a(n) contaminated potion |
430. | 2,340,854 | 4 | killed by a(n) cavewoman |
431. | 2,339,905 | 89 | killed by a(n) quantum mechanic |
432. | 2,338,616 | 1 | killed by the Wizard of Yendor disguised as a(n) troll |
433. | 2,331,733 | 4 | petrified by a(n) elf-lord |
434. | 2,330,093 | 159 | killed by a(n) chameleon imitating a(n) mastodon |
435. | 2,242,728 | 144 | killed by a(n) demilich |
436. | 2,228,687 | 189 | killed by a(n) lich |
437. | 2,223,665 | 578 | poisoned by a(n) dart |
438. | 2,177,795 | 88 | poisoned by a(n) scorpion |
439. | 2,169,032 | 2 | petrified by a(n) sandestin imitating a(n) (cockatrice|chickatrice) |
440. | 2,151,390 | 4 | petrified by a(n) skeleton |
441. | 2,130,737 | 5528 | killed by a(n) electric shock |
442. | 2,122,519 | 3 | killed by Thoth Amon |
443. | 2,122,149 | 19 | killed by a(n) residual undead turning effect |
444. | 2,121,094 | 1578 | killed by a(n) Kop Sergeant |
445. | 2,116,499 | 151 | killed by a(n) wood golem |
446. | 2,080,230 | 2 | petrified by a(n) frost giant |
447. | 2,068,118 | 299 | killed by a(n) orc shaman |
448. | 2,050,644 | 594 | caught (him|her)self in (his|her) own ball of cold |
449. | 2,049,183 | 6 | petrified by a(n) hill giant |
450. | 2,009,996 | 711 | killed by a(n) red naga hatchling |
451. | 1,939,902 | 2424 | killed by a(n) orcish dagger |
452. | 1,925,367 | 8 | killed by the Master of Thieves |
453. | 1,914,717 | 697 | killed by a(n) black naga hatchling |
454. | 1,908,751 | 386 | killed by boiling potions |
455. | 1,889,777 | 34505 | slipped while mounting a(n) saddled (pet) |
456. | 1,882,342 | 676 | killed by a(n) golden naga hatchling |
457. | 1,847,030 | 752 | killed by a(n) guardian naga hatchling |
458. | 1,758,652 | 1 | killed by the Wizard of Yendor disguised as a(n) xan |
459. | 1,743,908 | 339 | killed by a(n) Kop Kaptain |
460. | 1,703,263 | 415 | killed by a(n) air elemental of (a god) |
461. | 1,586,227 | 745 | killed by a(n) couatl of (a god) |
462. | 1,585,911 | 1383 | burned by a(n) tower of flame |
